BUILDING MAP SEARCH
For Sale
For Rent
Closed Sale
The 11 Unit/s Available For Sale at BELLINI
| 3 Bedroom Units For Sale at BELLINI | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
900.00% | 804 | $2,600,000 | $891.02 | 3/4 | 2918/271.1 | 08/21/2008 | More |
4.42% | 803 | $2,899,999 | $993.83 | 3/4 | 2918/271.1 | 09/13/2011 | More |
6.25% | 802 | $3,400,000 | $890.05 | 3/5 | 3820/354.9 | 05/26/2011 | More |
| 402 | $3,599,900 | $942.38 | 3/5 | 3820/354.9 | 03/06/2012 | More | |
| 4 Bedroom Units For Sale at BELLINI | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
0.48% | 101 | $2,939,000 | $769.37 | 4/5 | 3820/354.9 | 01/26/2012 | More |
| 301 | $3,500,000 | $916.23 | 4/5 | 3820/354.9 | 01/09/2012 | More | |
| 1701 | $3,850,000 | $0.00 | 4/5 | 3820/354.9 | N/A | More | |
2.50% | 1401 | $3,899,999 | $1,020.94 | 4/5 | 3820/354.9 | 01/10/2012 | More |
5.55% | 1702 | $3,900,000 | $967.28 | 4/5 | 3820/354.9 | 09/01/2011 | More |
5.26% | 1601 | $4,000,000 | $1,047.12 | 4/5 | 3820/354.9 | 09/16/2011 | More |
| 5 Bedroom Units For Sale at BELLINI | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| PH2202 | $6,800,000 | $1,153.32 | 5/5 | 5896/547.8 | 10/09/2011 | More | |
