For Sale
For Rent
Closed Sale
The 15 Unit/s Available For Sale at BRICKELL BAY CLUB
| 1 Bedroom Units For Sale at BRICKELL BAY CLUB |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1808 | $231,900 | $0.00 | 1/1 | 930/86.4 | N/A | More |
4.00% | 2408 | $239,888 | $268.70 | 1/1 | 930/86.4 | 03/20/2012 | More |
| TSA1 | $300,000 | $283.02 | 1/1 | 1060/98.5 | 02/23/2012 | More |
| 2 Bedroom Units For Sale at BRICKELL BAY CLUB |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.11% | 212 | $280,000 | $159.09 | 2/2 | 1760/163.5 | 06/27/2011 | More |
14.55% | 306 | $315,000 | $0.00 | 2/2 | 1460/135.6 | N/A | More |
| 207 | $348,000 | $0.00 | 2/2 | 1100/102.2 | N/A | More |
0.83% | 2107 | $365,000 | $331.82 | 2/2 | 1100/102.2 | 03/10/2010 | More |
| 804 | $390,000 | $0.00 | 2/2 | 1100/102.2 | N/A | More |
| 405 | $425,000 | $291.10 | 2/2 | 1460/135.6 | 01/05/2012 | More |
| 2211 | $460,000 | $0.00 | 2/2 | 1825/169.6 | N/A | More |
| 2806 | $465,000 | $264.20 | 2/2 | 1760/163.5 | 01/03/2012 | More |
| 401 | $528,000 | $0.00 | 2/2 | 1460/135.6 | N/A | More |
| 3 Bedroom Units For Sale at BRICKELL BAY CLUB |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| TSF | $1,198,000 | $257.14 | 3/4 | 3895/361.9 | N/A | More |
| TSD | $1,249,000 | $0.00 | 3/3 | 4030/374.4 | N/A | More |
| 6 Bedroom Units For Sale at BRICKELL BAY CLUB |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| PH201 | $3,900,000 | $566.04 | 6/6 | 6890/640.1 | 01/18/2012 | More |
The 4 Unit/s Available For Rent at BRICKELL BAY CLUB
| 1 Bedroom Units For Rent at BRICKELL BAY CLUB |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2614 | $1,750 | $0.00 | 1/1 | 0/0 | 01/14/2012 | More |
| 2 Bedroom Units For Rent at BRICKELL BAY CLUB |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 911 | $2,550 | $0.00 | 2/2 | 1760/163.5 | N/A | More |
7.14% | 611 | $2,600 | $0.00 | 2/2 | 1760/163.5 | N/A | More |
| 1201 | $2,600 | $0.00 | 2/2 | 1460/135.6 | N/A | More |
45 Unit/s Recently Sold at BRICKELL BAY CLUB
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 1009 | $157,500 | $151.88 | 1/1 | 1037/96.3 | 02/16/2011 | More |
| 1209 | $157,500 | $169.35 | 1/1 | 930/86.4 | 12/27/2011 | More |
| 1008 | $165,000 | $177.42 | 1/1 | 930/86.4 | 05/16/2011 | More |
| 1614 | $179,900 | $0.00 | 1/1 | 930/86.4 | N/A | More |
| 1109 | $185,000 | $0.00 | 1/1 | 0/0 | 03/05/2010 | More |
4.10% | 909 | $187,000 | $201.07 | 1/1 | 930/86.4 | 12/21/2009 | More |
| 308 | $187,500 | $0.00 | 1/1 | 930/86.4 | N/A | More |
| 2609 | $200,000 | $215.05 | 1/1 | 930/86.4 | 05/10/2011 | More |
12.50% | 210 | $210,000 | $190.91 | 2/2 | 1100/102.2 | 04/13/2012 | More |
8.37% | 1010 | $219,000 | $199.09 | 2/2 | 1100/102.2 | 03/30/2010 | More |
| 1714 | $219,000 | $235.48 | 1/1 | 930/86.4 | 09/28/2010 | More |
| 804 | $224,900 | $204.46 | 2/2 | 1100/102.2 | 01/10/2012 | More |
4.26% | 2309 | $225,000 | $241.93 | 1/1 | 930/86.4 | 03/19/2010 | More |
| 2814 | $225,000 | $241.93 | 1/1 | 930/86.4 | 11/28/2011 | More |
7.67% | 1004 | $229,899 | $209.00 | 2/2 | 1100/102.2 | 08/11/2011 | More |
| 2110 | $237,700 | $216.09 | 2/2 | 1100/102.2 | 07/07/2011 | More |
| 2217 | $245,000 | $0.00 | 2/2 | 0/0 | 11/23/2009 | More |
| 2702 | $249,000 | $170.55 | 2/2 | 1460/135.6 | 04/14/2011 | More |
| 2616 | $249,900 | $171.16 | 2/2 | 1460/135.6 | 02/07/2011 | More |
| 1810 | $259,000 | $235.46 | 2/2 | 1100/102.2 | 08/24/2010 | More |
| 1906 | $260,000 | $178.08 | 2/2 | 1460/135.6 | 11/25/2009 | More |
8.47% | 2010 | $270,000 | $245.46 | 2/2 | 1100/102.2 | 06/17/2011 | More |
| 2704 | $280,000 | $254.55 | 2/2 | 1100/102.2 | 01/13/2010 | More |
| 511 | $295,000 | $172.51 | 2/2 | 1710/158.9 | 11/16/2009 | More |
90.00% | 1016 | $295,000 | $202.05 | 2/2 | 1460/135.6 | 01/05/2011 | More |
| 1112 | $299,900 | $170.40 | 2/2 | 1760/163.5 | 06/20/2011 | More |
| 2804 | $310,000 | $281.82 | 2/2 | 1100/102.2 | 05/26/2010 | More |
| 1415 | $315,000 | $235.60 | 2/2 | 1337/124.2 | 09/16/2008 | More |
| 815 | $335,000 | $304.55 | 2/2 | 1100/102.2 | 01/18/2011 | More |
| 2602 | $342,000 | $234.25 | 2/2 | 1460/135.6 | 01/30/2012 | More |
| 2616 | $345,000 | $236.30 | 2/2 | 1460/135.6 | 05/16/2011 | More |
| 1002 | $349,000 | $226.77 | 2/2 | 1539/143 | 02/24/2010 | More |
| 1912 | $350,000 | $198.86 | 2/2 | 1760/163.5 | 11/01/2010 | More |
| 1416 | $350,000 | $239.73 | 2/2 | 1460/135.6 | 01/09/2012 | More |
| 2015 | $365,000 | $331.82 | 2/2 | 1100/102.2 | 07/15/2010 | More |
| 711 | $374,817 | $234.26 | 2/2 | 1600/148.7 | 01/31/2011 | More |
| 206 | $380,000 | $0.00 | 3/2 | 1800/167.2 | N/A | More |
| 912 | $390,000 | $221.59 | 2/2 | 1760/163.5 | 08/12/2010 | More |
7.74% | 2617 | $405,000 | $277.40 | 2/2 | 1460/135.6 | 08/25/2010 | More |
| 1505 | $410,000 | $280.82 | 2/2 | 1460/135.6 | 03/09/2010 | More |
| 2711 | $420,000 | $287.67 | 2/2 | 1460/135.6 | 01/12/2010 | More |
| 901 | $425,000 | $272.26 | 2/2 | 1561/145 | 08/20/2010 | More |
| 802 | $425,000 | $272.44 | 2/2 | 1560/144.9 | 10/18/2011 | More |
| 401 | $439,000 | $235.90 | 2/2 | 1861/172.9 | 01/27/2010 | More |
| PH214 | $565,000 | $245.33 | 3/3 | 2303/214 | 09/21/2010 | More |
Back to Map Listing