For Sale
For Rent
Closed Sale
The 3 Unit/s Available For Sale at COMMODORE COUB SOUT
| 2 Bedroom Units For Sale at COMMODORE COUB SOUT |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 410 | $489,000 | $0.00 | 2/2 | 1260/117.1 | N/A | More |
| 711 | $569,000 | $0.00 | 2/2 | 1260/117.1 | N/A | More |
| 3 Bedroom Units For Sale at COMMODORE COUB SOUT |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
16.27% | 1101 | $1,590,000 | $823.83 | 3/2 | 1930/179.3 | 04/06/2010 | More |
The 2 Unit/s Available For Rent at COMMODORE COUB SOUT
| 1 Bedroom Units For Rent at COMMODORE COUB SOUT |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 503 | $2,200 | $2.46 | 1/1 | 895/83.2 | 03/19/2012 | More |
| 3 Bedroom Units For Rent at COMMODORE COUB SOUT |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
14.29% | 114 | $6,000 | $4.44 | 3/2 | 1350/125.4 | 11/23/2011 | More |
21 Unit/s Recently Sold at COMMODORE COUB SOUT
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
5.33% | 403 | $355,000 | $396.65 | 1/1 | 895/83.2 | 05/12/2011 | More |
5.91% | 605 | $398,000 | $315.87 | 2/2 | 1260/117.1 | 01/31/2011 | More |
6.12% | 702 | $399,000 | $445.81 | 1/1 | 895/83.2 | 09/27/2010 | More |
14.29% | 503 | $400,000 | $446.93 | 1/1 | 895/83.2 | 05/06/2010 | More |
7.05% | 1011 | $409,000 | $324.60 | 2/2 | 1260/117.1 | 06/07/2011 | More |
9.59% | 206 | $415,000 | $329.36 | 2/2 | 1260/117.1 | 01/11/2011 | More |
5.84% | 711 | $419,000 | $332.54 | 2/2 | 1260/117.1 | 12/01/2010 | More |
| 1105 | $435,000 | $345.24 | 2/2 | 1260/117.1 | N/A | More |
5.47% | 204 | $449,000 | $356.35 | 2/2 | 1260/117.1 | 04/13/2012 | More |
| 413 | $459,249 | $364.48 | 2/2 | 1260/117.1 | 10/30/2009 | More |
7.07% | 205 | $460,000 | $365.08 | 2/2 | 1260/117.1 | 01/12/2011 | More |
4.81% | 902 | $475,000 | $482.23 | 1/1 | 985/91.5 | 01/24/2012 | More |
17.36% | 505 | $495,000 | $392.86 | 2/2 | 1260/117.1 | 01/07/2010 | More |
15.28% | 415 | $499,000 | $369.63 | 2/2 | 1350/125.4 | 09/15/2011 | More |
| 412 | $500,000 | $396.83 | 2/2 | 1260/117.1 | 06/28/2011 | More |
3.64% | 1206 | $530,000 | $420.64 | 2/2 | 1260/117.1 | 06/29/2010 | More |
| 904 | $590,000 | $468.25 | 2/2 | 1260/117.1 | 01/10/2010 | More |
| 515 | $599,000 | $443.70 | 2/2 | 1350/125.4 | 03/01/2012 | More |
| 1206 | $639,900 | $507.86 | 2/2 | 1260/117.1 | 04/13/2012 | More |
| 1109 | $699,000 | $554.76 | 2/2 | 1260/117.1 | 04/13/2011 | More |
0.13% | 1005 | $789,000 | $366.13 | 3/3 | 2155/200.2 | 04/26/2011 | More |
Back to Map Listing