For Sale
For Rent
Closed Sale
The 1 Unit/s Available For Sale at CORAL PLAZA
| 1 Bedroom Units For Sale at CORAL PLAZA |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1505 | $95,000 | $0.00 | 1/1 | 623/57.9 | N/A | More |
The 6 Unit/s Available For Rent at CORAL PLAZA
| 1 Bedroom Units For Rent at CORAL PLAZA |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 806 | $1,250 | $0.00 | 1/1 | 594/55.2 | N/A | More |
| 1102 | $1,350 | $2.03 | 1/1 | 615/57.1 | N/A | More |
| 700 | $1,350 | $0.00 | 1/1 | 626/58.2 | N/A | More |
7.14% | 1105 | $1,500 | $2.25 | 1/1 | 623/57.9 | 10/20/2011 | More |
| 2 Bedroom Units For Rent at CORAL PLAZA |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.03% | 1410 | $1,600 | $1.60 | 2/2 | 842/78.2 | N/A | More |
| PH-07 | $2,200 | $2.66 | 2/2 | 828/76.9 | 11/10/2011 | More |
16 Unit/s Recently Sold at CORAL PLAZA
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
5.88% | 514 | $80,000 | $126.98 | 1/1 | 630/58.5 | 05/24/2011 | More |
| 1203 | $89,900 | $156.35 | 1/1 | 575/53.4 | 12/17/2010 | More |
14.29% | 1212 | $90,000 | $151.51 | 1/1 | 594/55.2 | 08/30/2011 | More |
5.73% | 1512 | $90,500 | $152.36 | 1/1 | 594/55.2 | 06/17/2011 | More |
1.56% | 602 | $91,402 | $148.62 | 1/1 | 615/57.1 | 08/19/2011 | More |
| 1202 | $94,823 | $154.18 | 1/1 | 615/57.1 | 03/09/2012 | More |
| 901 | $99,900 | $150.23 | 1/1 | 665/61.8 | 12/29/2009 | More |
5.26% | PH212 | $100,000 | $194.55 | 1/1 | 514/47.8 | 09/29/2011 | More |
15.50% | 1401 | $109,000 | $163.91 | 1/1 | 665/61.8 | 02/24/2011 | More |
9.17% | 1207 | $109,000 | $131.64 | 2/2 | 828/76.9 | 03/25/2011 | More |
11.93% | 1211 | $110,000 | $181.82 | 1/1 | 605/56.2 | 05/24/2010 | More |
29.41% | PH-214 | $110,000 | $174.60 | 1/1 | 630/58.5 | 06/28/2011 | More |
7.70% | 1013 | $119,900 | $130.75 | 2/2 | 917/85.2 | 12/01/2010 | More |
| PH-09 | $128,000 | $154.59 | 2/2 | 828/76.9 | 03/30/2011 | More |
8.97% | 1009 | $132,600 | $160.15 | 2/2 | 828/76.9 | 07/21/2010 | More |
| 409 | $140,000 | $169.08 | 2/2 | 828/76.9 | 01/11/2011 | More |
Back to Map Listing