For Sale
For Rent
Closed Sale
The 8 Unit/s Available For Sale at ISOLA
| 1 Bedroom Units For Sale at ISOLA |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1606 | $150,000 | $0.00 | 1/1 | 674/62.6 | N/A | More |
| 14 | $245,000 | $324.07 | 1/1 | 735/68.3 | 02/20/2012 | More |
10.42% | 806 | $265,000 | $393.17 | 1/1 | 674/62.6 | 02/12/2012 | More |
| 2 Bedroom Units For Sale at ISOLA |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| PH-3 | $251,100 | $0.00 | 2/2 | 968/89.9 | N/A | More |
| 413 | $254,900 | $0.00 | 2/2 | 985/91.5 | N/A | More |
| 715 | $395,000 | $352.36 | 2/2 | 1065/98.9 | N/A | More |
| 1502 | $495,000 | $0.00 | 2/2 | 1065/98.9 | N/A | More |
25.06% | 816 | $499,000 | $468.55 | 2/2 | 1065/98.9 | 11/29/2011 | More |
The 12 Unit/s Available For Rent at ISOLA
| 1 Bedroom Units For Rent at ISOLA |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 909 | $1,500 | $0.00 | 1/1 | 735/68.3 | N/A | More |
| PH-8 | $1,600 | $2.38 | 1/1 | 671/62.3 | 03/14/2012 | More |
| 510 | $1,700 | $0.00 | 1/1 | 735/68.3 | N/A | More |
| 1611 | $1,750 | $0.00 | 1/1 | 682/63.4 | N/A | More |
| PH-10 | $1,850 | $0.00 | 1/1 | 735/68.3 | N/A | More |
| 1708 | $2,200 | $0.00 | 1/1 | 671/62.3 | N/A | More |
| 2 Bedroom Units For Rent at ISOLA |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
2.13% | 1813 | $2,300 | $2.44 | 2/2 | 985/91.5 | 03/15/2012 | More |
2.13% | 715 | $2,300 | $2.05 | 2/2 | 1065/98.9 | N/A | More |
| 1902 | $2,350 | $0.00 | 2/2 | 1065/98.9 | N/A | More |
7.69% | 1702 | $2,400 | $2.25 | 2/2 | 1065/98.9 | 01/14/2012 | More |
| 901 | $2,500 | $2.35 | 2/2 | 1065/98.9 | 12/27/2011 | More |
| 1614 | $2,800 | $2.84 | 2/2 | 985/91.5 | N/A | More |
80 Unit/s Recently Sold at ISOLA
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| CU-1 | $1,375 | $2.62 | 0/0 | 525/48.8 | 05/01/2010 | More |
| 505 | $119,000 | $168.08 | 1/1 | 708/65.8 | 09/09/2010 | More |
| 1005 | $120,000 | $169.49 | 1/1 | 708/65.8 | 02/11/2010 | More |
| 808 | $125,000 | $186.29 | 1/1 | 671/62.3 | 05/14/2010 | More |
| 2009 | $125,000 | $170.07 | 1/1 | 735/68.3 | 06/06/2011 | More |
0.01% | 2005 | $125,990 | $177.95 | 1/1 | 708/65.8 | 05/03/2010 | More |
| 906 | $127,710 | $189.48 | 1/1 | 674/62.6 | 10/15/2010 | More |
13.40% | 1011 | $129,900 | $190.47 | 1/1 | 682/63.4 | 11/23/2009 | More |
| 1607 | $134,500 | $200.45 | 1/1 | 671/62.3 | 07/16/2010 | More |
| 712 | $134,900 | $197.80 | 1/1 | 682/63.4 | 01/10/2011 | More |
| 1611 | $135,000 | $197.95 | 1/1 | 682/63.4 | 06/16/2010 | More |
| 1910 | $137,000 | $186.40 | 1/1 | 735/68.3 | 12/07/2010 | More |
| 1612 | $139,900 | $205.13 | 1/1 | 682/63.4 | 01/29/2010 | More |
| 1112 | $139,900 | $205.13 | 1/1 | 682/63.4 | 07/29/2010 | More |
| 2106 | $139,900 | $207.57 | 1/1 | 674/62.6 | 03/30/2011 | More |
| 811 | $140,000 | $205.28 | 1/1 | 682/63.4 | 03/05/2010 | More |
| 2110 | $146,900 | $199.86 | 1/1 | 735/68.3 | 11/24/2010 | More |
| 1511 | $148,900 | $218.33 | 1/1 | 682/63.4 | 02/04/2011 | More |
0.67% | 1807 | $150,000 | $223.55 | 1/1 | 671/62.3 | 12/15/2009 | More |
| 1809 | $150,000 | $204.08 | 1/1 | 735/68.3 | 07/21/2010 | More |
| 2008 | $150,000 | $223.55 | 1/1 | 671/62.3 | 08/10/2010 | More |
| 2112 | $150,000 | $219.94 | 1/1 | 682/63.4 | 12/03/2010 | More |
| 1008 | $150,000 | $223.55 | 1/1 | 671/62.3 | 04/08/2011 | More |
| 1708 | $155,000 | $231.00 | 1/1 | 671/62.3 | 11/15/2010 | More |
5.88% | 1811 | $160,000 | $234.60 | 1/1 | 682/63.4 | 07/07/2010 | More |
| 1905 | $165,000 | $0.00 | 1/1 | 0/0 | 07/26/2011 | More |
2.35% | 602 | $165,900 | $155.77 | 2/2 | 1065/98.9 | 11/20/2009 | More |
| 1809 | $175,000 | $238.10 | 1/1 | 735/68.3 | 09/13/2010 | More |
7.50% | 2003 | $184,900 | $191.01 | 2/2 | 968/89.9 | 02/14/2011 | More |
5.03% | 501 | $188,900 | $177.37 | 2/2 | 1065/98.9 | 02/12/2010 | More |
| 1801 | $193,050 | $181.27 | 2/2 | 1065/98.9 | 10/20/2010 | More |
| 1203 | $194,100 | $200.52 | 2/2 | 968/89.9 | 04/22/2011 | More |
| 1604 | $195,000 | $201.45 | 2/2 | 968/89.9 | 05/12/2010 | More |
| 401 | $195,000 | $0.00 | 2/2 | 0/0 | 05/07/2010 | More |
| 815 | $195,000 | $183.10 | 2/2 | 1065/98.9 | 08/30/2010 | More |
| 705 | $195,000 | $275.42 | 1/1 | 708/65.8 | 10/28/2011 | More |
| 1902 | $195,030 | $183.13 | 2/2 | 1065/98.9 | 03/03/2010 | More |
| 1212 | $196,900 | $288.71 | 1/1 | 682/63.4 | 01/11/2012 | More |
| PH-15 | $197,010 | $181.41 | 2/2 | 1086/100.9 | 02/26/2010 | More |
| 1002 | $197,010 | $184.99 | 2/2 | 1065/98.9 | 02/07/2011 | More |
| 601 | $197,900 | $185.82 | 2/2 | 1065/98.9 | 02/28/2011 | More |
| 1003 | $199,900 | $206.51 | 2/2 | 968/89.9 | 11/25/2009 | More |
| PH-18 | $199,900 | $184.07 | 2/2 | 1086/100.9 | 04/12/2011 | More |
| PH-24 | $199,900 | $297.91 | 1/1 | 671/62.3 | 09/01/2011 | More |
| 809 | $199,900 | $271.97 | 1/1 | 735/68.3 | 10/21/2011 | More |
16.63% | 1204 | $200,000 | $206.61 | 2/2 | 968/89.9 | 03/29/2010 | More |
| 2102 | $209,900 | $197.09 | 2/2 | 1065/98.9 | 03/10/2010 | More |
| 2113 | $209,900 | $213.10 | 2/2 | 985/91.5 | 11/11/2010 | More |
| 1814 | $209,900 | $213.10 | 2/2 | 985/91.5 | 12/10/2010 | More |
| 703 | $209,900 | $216.84 | 2/2 | 968/89.9 | 11/04/2011 | More |
| 1513 | $210,000 | $213.20 | 2/2 | 985/91.5 | 03/18/2010 | More |
| 1601 | $214,900 | $201.78 | 2/2 | 1065/98.9 | 07/15/2011 | More |
| PH-10 | $215,000 | $292.52 | 1/1 | 735/68.3 | 06/07/2010 | More |
| 914 | $217,900 | $221.22 | 2/2 | 985/91.5 | 07/02/2010 | More |
34.33% | 513 | $220,000 | $223.35 | 2/2 | 985/91.5 | 04/16/2010 | More |
| 801 | $220,000 | $0.00 | 2/2 | 0/0 | 05/21/2010 | More |
| 1611 | $220,000 | $322.58 | 1/1 | 682/63.4 | 02/29/2012 | More |
| 1812 | $222,500 | $326.25 | 1/1 | 682/63.4 | 02/13/2012 | More |
| 2014 | $224,900 | $228.32 | 2/2 | 985/91.5 | 12/08/2010 | More |
10.00% | 901 | $225,000 | $211.27 | 2/2 | 1065/98.9 | 12/23/2011 | More |
| 1403 | $225,000 | $0.00 | 2/2 | 968/89.9 | N/A | More |
4.18% | 404 | $229,000 | $236.57 | 2/2 | 968/89.9 | 02/18/2011 | More |
4.17% | 1803 | $229,900 | $237.50 | 2/2 | 968/89.9 | 09/28/2010 | More |
| 1702 | $235,000 | $220.66 | 2/2 | 1065/98.9 | 10/21/2011 | More |
11.32% | 1201 | $235,000 | $220.66 | 2/2 | 1065/98.9 | 05/27/2011 | More |
3.92% | 1713 | $245,000 | $248.73 | 2/2 | 985/91.5 | 06/15/2010 | More |
1.49% | 404 | $265,000 | $273.76 | 2/2 | 968/89.9 | 01/27/2012 | More |
| 813 | $266,800 | $0.00 | 2/2 | 985/91.5 | 04/23/2012 | More |
| 802 | $269,000 | $252.58 | 2/2 | 1065/98.9 | 12/15/2009 | More |
| 716 | $269,000 | $252.58 | 2/2 | 1065/98.9 | 03/25/2011 | More |
| 1215 | $270,000 | $0.00 | 2/2 | 0/0 | 12/23/2011 | More |
| 1813 | $279,000 | $283.25 | 2/2 | 985/91.5 | 02/28/2012 | More |
37.78% | 1114 | $280,000 | $284.26 | 2/2 | 985/91.5 | 10/18/2009 | More |
| 1012 | $285,000 | $417.89 | 1/1 | 682/63.4 | 03/01/2010 | More |
| 2014 | $299,000 | $303.55 | 2/2 | 985/91.5 | 03/31/2011 | More |
1.97% | 913 | $299,000 | $303.55 | 2/2 | 985/91.5 | 05/13/2011 | More |
3.49% | 1914 | $299,900 | $304.47 | 2/2 | 985/91.5 | 11/23/2009 | More |
3.68% | PH-17 | $310,000 | $285.45 | 2/2 | 1086/100.9 | 04/13/2012 | More |
| 1816 | $365,000 | $342.72 | 2/2 | 1065/98.9 | 09/10/2010 | More |
12.90% | PH31 | $675,000 | $302.69 | 3/3 | 2230/207.2 | 10/13/2011 | More |
Back to Map Listing