For Sale
For Rent
Closed Sale
The 36 Unit/s Available For Sale at MARINA BLUE
| 1 Bedroom Units For Sale at MARINA BLUE |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1603 | $285,000 | $302.23 | 1/1 | 943/87.6 | 02/29/2012 | More |
| 511 | $315,000 | $0.00 | 1/1 | 843/78.3 | N/A | More |
6.67% | 2907 | $320,000 | $384.15 | 1/1 | 833/77.4 | 11/09/2011 | More |
| 2111 | $325,000 | $384.61 | 1/1 | 845/78.5 | 07/16/2010 | More |
| 3811 | $325,000 | $384.61 | 1/1 | 845/78.5 | 12/16/2011 | More |
7.14% | 3010 | $325,000 | $414.20 | 1/1 | 845/78.5 | 01/16/2012 | More |
| 3010 | $325,000 | $0.00 | 1/1 | 845/78.5 | N/A | More |
| 2102 | $330,000 | $0.00 | 1/1 | 843/78.3 | N/A | More |
| 4406 | $339,000 | $357.60 | 1/1 | 948/88.1 | 02/27/2012 | More |
| 4903 | $339,000 | $359.49 | 1/1 | 943/87.6 | 02/27/2012 | More |
6.25% | 3406 | $340,000 | $358.65 | 1/1 | 948/88.1 | 05/19/2011 | More |
| 3406 | $354,000 | $0.00 | 1/1 | 948/88.1 | N/A | More |
| 3311 | $400,000 | $473.37 | 1/1 | 845/78.5 | 07/15/2011 | More |
| 4302 | $410,000 | $0.00 | 1/1 | 843/78.3 | N/A | More |
| 3402 | $420,000 | $0.00 | 1/1 | 843/78.3 | N/A | More |
| 2 Bedroom Units For Sale at MARINA BLUE |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3505 | $340,000 | $283.81 | 2/2 | 1198/111.3 | 02/29/2012 | More |
| 1812 | $376,821 | $285.90 | 2/2 | 1318/122.5 | 01/17/2012 | More |
| 1901 | $381,960 | $290.46 | 2/2 | 1315/122.2 | 03/15/2012 | More |
7.68% | 3704 | $384,500 | $318.30 | 2/2 | 1208/112.2 | 01/17/2012 | More |
| 1801 | $391,960 | $0.00 | 2/2 | 1315/122.2 | N/A | More |
| 4712 | $425,000 | $276.69 | 2/2 | 1318/122.5 | N/A | More |
| 3801 | $450,000 | $342.20 | 2/2 | 1315/122.2 | 11/18/2010 | More |
| 3512 | $450,000 | $292.97 | 2/2 | 1318/122.5 | 11/06/2009 | More |
4.55% | 4512 | $460,000 | $349.01 | 2/2 | 1318/122.5 | 05/25/2011 | More |
4.17% | 4704 | $460,000 | $397.35 | 2/2 | 1208/112.2 | 03/14/2012 | More |
| 1601 | $470,000 | $357.41 | 2/2 | 1315/122.2 | 03/14/2012 | More |
3.13% | 4212 | $495,000 | $375.57 | 2/2 | 1318/122.5 | 12/09/2011 | More |
| 2809 | $525,000 | $396.83 | 2/2 | 1323/122.9 | 03/16/2012 | More |
| 3408 | $540,000 | $0.00 | 2/2 | 1334/123.9 | N/A | More |
| 5605 | $779,000 | $469.28 | 2/1 | 1660/154.2 | 12/28/2011 | More |
| 706 | $785,000 | $0.00 | 2/2 | 1457/135.4 | N/A | More |
| 5604 | $790,000 | $475.05 | 2/2 | 1663/154.5 | 01/16/2012 | More |
6.84% | 5304 | $899,000 | $0.00 | 2/2 | 1663/154.5 | N/A | More |
| 3 Bedroom Units For Sale at MARINA BLUE |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2705 | $485,000 | $366.87 | 3/2 | 1322/122.8 | 02/07/2012 | More |
3.41% | 5507 | $1,396,000 | $524.81 | 3/3 | 2660/247.1 | 07/07/2008 | More |
| 5308 | $1,499,000 | $562.27 | 3/3 | 2666/247.7 | 06/05/2010 | More |
The 36 Unit/s Available For Rent at MARINA BLUE
| 1 Bedroom Units For Rent at MARINA BLUE |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1110 | $1,895 | $0.00 | 1/1 | 988/91.8 | N/A | More |
5.00% | 4211 | $1,900 | $1.92 | 1/1 | 845/78.5 | N/A | More |
| 3511 | $1,900 | $2.25 | 1/1 | 845/78.5 | N/A | More |
| 4302 | $1,900 | $0.00 | 1/1 | 843/78.3 | N/A | More |
| 4003 | $1,950 | $0.00 | 1/1 | 943/87.6 | N/A | More |
| 410 | $1,950 | $0.00 | 1/1 | 845/78.5 | N/A | More |
| 509 | $2,100 | $1.72 | 1/2 | 1220/113.3 | 02/07/2012 | More |
7.69% | 4407 | $2,100 | $0.00 | 1/1 | 833/77.4 | N/A | More |
| 3307 | $2,100 | $0.00 | 1/1 | 0/0 | N/A | More |
4.40% | 5103 | $2,175 | $2.44 | 1/1 | 943/87.6 | 02/06/2012 | More |
| 709 | $2,200 | $0.00 | 1/2 | 1220/113.3 | N/A | More |
15.38% | 511 | $2,250 | $2.31 | 1/1 | 845/78.5 | 01/25/2012 | More |
| 4907 | $2,300 | $0.00 | 1/1 | 833/77.4 | N/A | More |
| 2 Bedroom Units For Rent at MARINA BLUE |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
2.23% | 2006 | $2,195 | $2.37 | 2/1 | 948/88.1 | 02/29/2012 | More |
| 712 | $2,350 | $0.00 | 2/2 | 1327/123.3 | 02/29/2012 | More |
| 712 | $2,350 | $0.00 | 2/2 | 1327/123.3 | N/A | More |
| 1009 | $2,350 | $1.93 | 2/2 | 1220/113.3 | N/A | More |
2.13% | 1012 | $2,400 | $1.81 | 2/2 | 1327/123.3 | 11/16/2011 | More |
| 2812 | $2,400 | $1.82 | 2/2 | 1318/122.5 | N/A | More |
| 2112 | $2,400 | $1.82 | 2/2 | 1318/122.5 | N/A | More |
5.77% | 2012 | $2,450 | $0.00 | 2/2 | 1318/122.5 | N/A | More |
| 4309 | $2,600 | $1.97 | 2/2 | 1323/122.9 | 03/20/2012 | More |
| 3104 | $2,650 | $0.00 | 2/2 | 1208/112.2 | N/A | More |
| 3712 | $2,700 | $2.05 | 2/2 | 1318/122.5 | 02/20/2012 | More |
6.90% | 3709 | $2,700 | $0.00 | 2/2 | 1323/122.9 | N/A | More |
| 1509 | $2,700 | $0.00 | 2/2 | 1323/122.9 | N/A | More |
| 4301 | $2,700 | $0.00 | 2/2 | 1315/122.2 | N/A | More |
6.67% | 4704 | $2,800 | $2.90 | 2/2 | 1208/112.2 | 03/14/2012 | More |
14.31% | 3609 | $2,995 | $0.00 | 2/2 | 1491/138.5 | N/A | More |
| 3712 | $3,000 | $2.28 | 2/2 | 1318/122.5 | 02/22/2012 | More |
3.13% | 4508 | $3,100 | $2.32 | 2/2 | 1334/123.9 | 03/08/2012 | More |
3.33% | 4708 | $3,100 | $0.00 | 2/2 | 1334/123.9 | N/A | More |
5.71% | 5012 | $3,300 | $0.00 | 2/2 | 1318/122.5 | N/A | More |
| 4610/1 | $3,500 | $0.00 | 2/1 | 1255/116.6 | N/A | More |
| 2208 | $5,900 | $4.42 | 2/2 | 1334/123.9 | 01/30/2012 | More |
| 4 Bedroom Units For Rent at MARINA BLUE |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
6.67% | PH-6 | $7,000 | $2.42 | 4/4 | 3099/287.9 | 03/11/2011 | More |
75 Unit/s Recently Sold at MARINA BLUE
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
13.33% | 4808 | $2,600 | $0.00 | 2/2 | 0/0 | N/A | More |
| 2307 | $180,000 | $216.09 | 1/1 | 833/77.4 | 07/30/2010 | More |
| 23-10 | $199,900 | $236.57 | 1/1 | 845/78.5 | 11/11/2010 | More |
| 4907 | $208,000 | $249.70 | 1/1 | 833/77.4 | 02/25/2011 | More |
| 2710 | $209,000 | $250.90 | 1/1 | 833/77.4 | 02/10/2010 | More |
4.55% | 510 | $210,000 | $248.52 | 1/1 | 845/78.5 | 06/02/2011 | More |
26.42% | 1611 | $220,000 | $264.11 | 1/1 | 833/77.4 | 11/25/2009 | More |
| 610 | $239,615 | $283.57 | 1/1 | 845/78.5 | 10/14/2011 | More |
| 911 | $243,360 | $288.00 | 1/1 | 845/78.5 | 08/30/2011 | More |
| 2202 | $250,613 | $297.29 | 1/1 | 843/78.3 | 04/28/2011 | More |
| 3407 | $262,879 | $311.84 | 1/1 | 843/78.3 | 05/11/2011 | More |
| 1806 | $265,000 | $279.54 | 1/1 | 948/88.1 | 02/04/2011 | More |
5.02% | 2102 | $265,000 | $314.35 | 1/1 | 843/78.3 | 11/03/2011 | More |
| 4107 | $267,865 | $321.57 | 1/1 | 833/77.4 | 05/31/2011 | More |
| 3202 | $270,779 | $321.21 | 1/1 | 843/78.3 | 08/19/2011 | More |
| 5102 | $279,900 | $332.03 | 1/1 | 843/78.3 | 03/05/2012 | More |
3.63% | 2503 | $284,713 | $301.92 | 1/1 | 943/87.6 | 05/31/2011 | More |
| 2106 | $288,970 | $304.82 | 1/1 | 948/88.1 | 10/14/2011 | More |
| 2606 | $295,000 | $311.51 | 1/1 | 947/88 | 05/14/2010 | More |
| 4607 | $299,000 | $345.67 | 1/1 | 865/80.4 | 08/31/2010 | More |
| 702 | $299,500 | $293.34 | 1/1 | 1021/94.9 | 09/28/2011 | More |
| 902 | $304,500 | $299.12 | 1/1 | 1018/94.6 | 09/20/2011 | More |
4.39% | 4003 | $305,000 | $323.44 | 1/1 | 943/87.6 | 05/19/2010 | More |
| 4506 | $314,697 | $331.96 | 1/1 | 948/88.1 | 04/13/2012 | More |
| 905 | $317,440 | $310.00 | 1/1 | 1024/95.1 | 04/01/2010 | More |
8.47% | 4802 | $320,000 | $379.60 | 1/1 | 843/78.3 | 01/31/2012 | More |
| 912 | $349,000 | $263.00 | 2/2 | 1327/123.3 | 09/05/2011 | More |
| 2801 | $349,600 | $265.86 | 2/2 | 1315/122.2 | 03/26/2012 | More |
| 3503 | $350,000 | $349.30 | 1/1 | 1002/93.1 | 01/17/2012 | More |
4.06% | 1604 | $354,900 | $293.79 | 2/2 | 1208/112.2 | 01/18/2012 | More |
| 2204 | $356,300 | $294.95 | 2/2 | 1208/112.2 | 02/14/2012 | More |
| 1101 | $357,000 | $309.90 | 1/1 | 1152/107 | 04/12/2010 | More |
5.03% | 2304 | $359,900 | $295.00 | 2/2 | 1220/113.3 | 08/29/2011 | More |
| 4604 | $362,400 | $300.00 | 2/2 | 1208/112.2 | 12/07/2009 | More |
| 4305 | $369,973 | $308.83 | 2/2 | 1198/111.3 | 05/12/2011 | More |
| 3304 | $374,900 | $310.35 | 2/2 | 1208/112.2 | 04/13/2012 | More |
| 3405 | $375,225 | $313.21 | 2/2 | 1198/111.3 | 03/29/2012 | More |
5.50% | 2912 | $378,000 | $286.80 | 2/2 | 1318/122.5 | 11/18/2011 | More |
| 2009 | $378,578 | $286.15 | 2/2 | 1323/122.9 | 01/17/2012 | More |
| 4204 | $383,913 | $317.81 | 2/2 | 1208/112.2 | 03/29/2012 | More |
| 4112 | $385,000 | $0.00 | 2/2 | 1338/124.3 | 05/09/2012 | More |
| 4212 | $387,521 | $294.02 | 2/2 | 1318/122.5 | 05/19/2011 | More |
| 3401 | $388,668 | $295.57 | 2/2 | 1315/122.2 | 04/13/2012 | More |
| 4101 | $389,000 | $295.82 | 2/2 | 1315/122.2 | 01/22/2010 | More |
| 2305 | $390,000 | $325.54 | 2/2 | 1198/111.3 | 06/25/2010 | More |
5.01% | 3609 | $398,000 | $300.83 | 2/2 | 1323/122.9 | 04/26/2010 | More |
| 2612 | $398,000 | $301.97 | 2/2 | 1318/122.5 | 03/31/2011 | More |
| 3909 | $399,064 | $301.64 | 2/2 | 1323/122.9 | 12/12/2011 | More |
| 2712 | $399,354 | $303.00 | 2/2 | 1318/122.5 | 08/10/2010 | More |
31.04% | 3308 | $399,900 | $299.78 | 2/2 | 1334/123.9 | 04/13/2012 | More |
| 3509 | $399,994 | $302.34 | 2/2 | 1323/122.9 | 09/06/2011 | More |
| 3005 | $403,210 | $305.00 | 2/2 | 1322/122.8 | 05/28/2010 | More |
| 3104 | $410,000 | $339.40 | 2/2 | 1208/112.2 | 07/11/2011 | More |
| 4601 | $410,000 | $311.79 | 1/1 | 1315/122.2 | 06/20/2011 | More |
| 5201 | $412,910 | $314.00 | 2/2 | 1315/122.2 | 12/11/2009 | More |
| 4201 | $415,000 | $315.59 | 2/2 | 1315/122.2 | 08/08/2011 | More |
6.68% | 4109 | $419,000 | $316.70 | 2/2 | 1323/122.9 | 05/31/2011 | More |
2.30% | 3201 | $424,712 | $322.98 | 2/2 | 1315/122.2 | 04/13/2012 | More |
| 3712 | $425,000 | $322.46 | 2/2 | 1318/122.5 | 02/28/2012 | More |
| 3305 | $427,000 | $322.99 | 2/2 | 1322/122.8 | 06/25/2010 | More |
4.84% | 4301 | $427,375 | $325.00 | 2/2 | 1315/122.2 | 02/11/2010 | More |
| 3412 | $431,852 | $327.66 | 2/2 | 1318/122.5 | 03/29/2012 | More |
5.77% | 5001 | $433,950 | $330.00 | 2/2 | 1315/122.2 | 03/02/2010 | More |
| 2705 | $445,000 | $349.57 | 2/2 | 1273/118.3 | 12/20/2010 | More |
4.47% | 5104 | $449,000 | $371.69 | 2/2 | 1208/112.2 | 10/29/2010 | More |
| 3008 | $450,000 | $337.33 | 2/2 | 1334/123.9 | 07/28/2010 | More |
| 1708 | $450,000 | $337.33 | 2/2 | 1334/123.9 | 06/07/2011 | More |
4.81% | 1708 | $475,000 | $356.07 | 2/2 | 1334/123.9 | 03/29/2010 | More |
| 5404 | $540,000 | $324.71 | 2/2 | 1663/154.5 | 06/21/2010 | More |
| 4909 | $545,494 | $311.00 | 2/2 | 1754/163 | 12/02/2009 | More |
10.00% | 5605 | $547,800 | $330.00 | 2/2 | 1660/154.2 | 05/15/2010 | More |
10.00% | 5604 | $548,790 | $330.00 | 2/2 | 1663/154.5 | 02/22/2010 | More |
6.79% | 4708 | $549,000 | $411.54 | 2/2 | 1334/123.9 | 04/01/2012 | More |
5.61% | 4308 | $565,000 | $423.54 | 2/2 | 1334/123.9 | 02/20/2012 | More |
| 5108 | $649,000 | $486.51 | 2/2 | 1334/123.9 | 12/04/2009 | More |
Back to Map Listing