For Sale
For Rent
Closed Sale
The 14 Unit/s Available For Sale at MET I
| 1 Bedroom Units For Sale at MET I |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| T-2911 | $210,000 | $388.89 | 1/1 | 540/50.2 | 03/14/2012 | More |
| 1803 | $225,000 | $351.56 | 1/1 | 640/59.5 | 10/26/2011 | More |
74.07% | T-3703 | $235,000 | $431.98 | 1/1 | 544/50.5 | 05/24/2011 | More |
| T-1811 | $245,000 | $453.70 | 1/1 | 540/50.2 | 02/13/2012 | More |
5.36% | T-1905 | $265,000 | $361.53 | 1/1 | 733/68.1 | 12/08/2011 | More |
12.77% | T-3009 | $265,000 | $0.00 | 1/1 | 539/50.1 | N/A | More |
| L-828 | $280,000 | $356.23 | 1/1 | 786/73 | 01/10/2012 | More |
| T-3707 | $319,000 | $0.00 | 1/1 | 733/68.1 | N/A | More |
3.03% | 3705 | $320,000 | $401.51 | 1/1 | 797/74 | 02/08/2011 | More |
| 2 Bedroom Units For Sale at MET I |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
11.49% | 1412 | $385,000 | $388.74 | 2/2 | 1119/104 | 02/07/2012 | More |
5.28% | T-2906 | $399,000 | $0.00 | 2/2 | 1005/93.4 | N/A | More |
| 1404 | $425,000 | $379.80 | 2/2 | 1119/104 | 03/08/2012 | More |
25.71% | T-1416 | $440,000 | $390.76 | 2/2 | 1126/104.6 | 01/13/2012 | More |
| 2408 | $525,000 | $0.00 | 2/2 | 1201/111.6 | N/A | More |
The 24 Unit/s Available For Rent at MET I
| 1 Bedroom Units For Rent at MET I |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2703 | $1,550 | $0.00 | 1/1 | 605/56.2 | N/A | More |
| T-1611 | $1,600 | $2.96 | 1/1 | 540/50.2 | 01/13/2012 | More |
5.88% | 2503 | $1,600 | $0.00 | 1/1 | 0/0 | 02/23/2012 | More |
| T-2105 | $1,650 | $0.00 | 1/1 | 733/68.1 | N/A | More |
| T-3703 | $1,695 | $0.00 | 1/1 | 544/50.5 | N/A | More |
| 1230 | $1,800 | $0.00 | 1/1 | 698/64.8 | N/A | More |
| L-424 | $1,975 | $2.29 | 1/1 | 864/80.3 | 02/08/2012 | More |
| 2 Bedroom Units For Rent at MET I |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2012 | $2,200 | $1.97 | 2/2 | 1119/104 | 03/18/2012 | More |
| 2714 | $2,250 | $0.00 | 2/2 | 1119/104 | N/A | More |
| L-1034 | $2,300 | $2.08 | 2/2 | 1106/102.8 | 03/07/2012 | More |
| 3604 | $2,300 | $0.00 | 2/2 | 1134/105.4 | N/A | More |
| 3406 | $2,300 | $0.00 | 2/2 | 1119/104 | N/A | More |
2.13% | 3102 | $2,400 | $2.07 | 2/2 | 1160/107.8 | 11/14/2011 | More |
| T-3206 | $2,400 | $0.00 | 2/2 | 1005/93.4 | N/A | More |
| 1408 | $2,450 | $2.04 | 2/2 | 1201/111.6 | 02/07/2012 | More |
| 1910 | $2,450 | $0.00 | 2/2 | 1201/111.6 | N/A | More |
| 1404 | $2,500 | $0.00 | 2/2 | 1237/114.9 | N/A | More |
| 2408 | $2,500 | $0.00 | 2/2 | 1201/111.6 | N/A | More |
2.00% | 2316 | $2,550 | $2.01 | 2/2 | 1268/117.8 | 12/19/2011 | More |
| T1916 | $2,550 | $0.00 | 2/2 | 1126/104.6 | N/A | More |
6.90% | T-1906 | $2,700 | $2.89 | 2/2 | 1005/93.4 | 02/17/2012 | More |
| 2004 | $2,800 | $2.50 | 2/2 | 1119/104 | 02/15/2012 | More |
| 3 Bedroom Units For Rent at MET I |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.85% | PH3904 | $5,000 | $2.16 | 3/3 | 2402/223.2 | 01/12/2012 | More |
| PH3906 | $5,000 | $0.00 | 3/3 | 2253/209.3 | N/A | More |
110 Unit/s Recently Sold at MET I
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 2303 | $107,525 | $0.00 | 1/1 | 0/0 | 12/22/2009 | More |
| 1609 | $114,425 | $189.13 | 2/2 | 605/56.2 | 12/24/2009 | More |
| 2403 | $115,863 | $0.00 | 1/1 | 0/0 | 12/22/2009 | More |
| 1503 | $119,025 | $0.00 | 1/1 | 0/0 | 12/22/2009 | More |
| 3409 | $127,363 | $210.52 | 2/2 | 605/56.2 | 12/24/2009 | More |
| 2103 | $129,663 | $0.00 | 1/1 | 0/0 | 12/22/2009 | More |
| 2609 | $131,963 | $218.12 | 2/2 | 605/56.2 | 12/24/2009 | More |
| 2409 | $133,113 | $220.02 | 2/2 | 605/56.2 | 12/24/2009 | More |
| 3609 | $134,347 | $222.06 | 2/2 | 605/56.2 | 12/24/2009 | More |
| 3711 | $135,400 | $228.72 | 1/1 | 592/55 | 12/21/2009 | More |
| 2603 | $135,413 | $0.00 | 1/1 | 0/0 | 12/22/2009 | More |
| 2709 | $136,563 | $225.72 | 2/2 | 605/56.2 | 12/24/2009 | More |
| 3109 | $137,713 | $227.63 | 2/2 | 605/56.2 | 12/24/2009 | More |
| 1809 | $140,300 | $231.90 | 2/2 | 605/56.2 | 12/24/2009 | More |
| 3603 | $140,300 | $0.00 | 1/1 | 0/0 | 12/22/2009 | More |
| 404 | $150,075 | $0.00 | 1/1 | 0/0 | 12/22/2009 | More |
| 804 | $152,663 | $0.00 | 1/1 | 0/0 | 12/22/2009 | More |
| 3405 | $159,850 | $0.00 | 1/1 | 0/0 | 12/23/2009 | More |
| 3307 | $163,300 | $0.00 | 1/1 | 0/0 | 12/23/2009 | More |
| 2007 | $164,163 | $0.00 | 1/1 | 0/0 | 12/22/2009 | More |
| 3305 | $167,900 | $0.00 | 1/1 | 0/0 | 12/22/2009 | More |
| 2405 | $168,763 | $0.00 | 1/1 | 0/0 | 12/22/2009 | More |
| 3407 | $169,050 | $0.00 | 1/1 | 0/0 | 12/23/2009 | More |
| 2607 | $171,063 | $0.00 | 1/1 | 0/0 | 12/23/2009 | More |
| 2207 | $171,925 | $215.71 | 1/1 | 797/74 | 12/24/2009 | More |
| 1026 | $173,075 | $0.00 | 1/1 | 0/0 | 12/22/2009 | More |
| 2505 | $173,213 | $0.00 | 1/1 | 0/0 | 12/23/2009 | More |
| 3607 | $175,732 | $0.00 | 1/1 | 0/0 | 12/23/2009 | More |
| 2407 | $175,950 | $0.00 | 1/1 | 0/0 | 12/22/2009 | More |
| 2807 | $175,950 | $0.00 | 1/1 | 0/0 | 12/23/2009 | More |
| 2809 | $177,013 | $292.58 | 2/2 | 605/56.2 | 12/24/2009 | More |
| 3211 | $180,000 | $0.00 | 1/1 | 0/0 | 07/06/2009 | More |
| 806 | $186,875 | $0.00 | 1/1 | 0/0 | 12/22/2009 | More |
| T-1905 | $187,000 | $255.12 | 1/1 | 733/68.1 | 12/02/2011 | More |
| 410 | $189,750 | $0.00 | 1/1 | 0/0 | 12/22/2009 | More |
| 1208 | $191,763 | $0.00 | 1/1 | 0/0 | 12/22/2009 | More |
| 1232 | $193,200 | $0.00 | 1/1 | 0/0 | 12/22/2009 | More |
| 1901 | $195,213 | $217.63 | 1/1 | 897/83.3 | 12/21/2009 | More |
32.95% | 628 | $195,788 | $220.98 | 1/1 | 886/82.3 | 12/22/2009 | More |
| 2605 | $196,650 | $0.00 | 1/1 | 0/0 | 12/23/2009 | More |
16.39% | 1601 | $199,000 | $251.58 | 1/1 | 791/73.5 | 10/27/2010 | More |
| 406 | $199,813 | $0.00 | 1/1 | 0/0 | 12/22/2009 | More |
| 2907 | $200,100 | $0.00 | 1/1 | 0/0 | 12/23/2009 | More |
| 3007 | $201,250 | $0.00 | 1/1 | 0/0 | 12/23/2009 | More |
| 2101 | $202,688 | $225.96 | 1/1 | 897/83.3 | 12/21/2009 | More |
| 2201 | $203,838 | $227.24 | 1/1 | 897/83.3 | 12/21/2009 | More |
| 1511 | $207,500 | $0.00 | 1/1 | 0/0 | 06/26/2009 | More |
| 4009 | $210,000 | $0.00 | 1/1 | 0/0 | 04/24/2009 | More |
4.45% | 1030 | $214,900 | $307.88 | 1/1 | 698/64.8 | 11/10/2011 | More |
| 3201 | $215,338 | $240.07 | 1/1 | 897/83.3 | 12/21/2009 | More |
| 3301 | $216,488 | $241.35 | 1/1 | 897/83.3 | 12/21/2009 | More |
| 3601 | $217,732 | $242.73 | 1/1 | 897/83.3 | 12/21/2009 | More |
| T-1907 | $220,000 | $300.14 | 1/1 | 733/68.1 | 09/28/2011 | More |
| 1034 | $220,500 | $221.61 | 2/2 | 995/92.4 | 02/10/2011 | More |
| 1814 | $223,675 | $199.89 | 2/2 | 1119/104 | 12/21/2009 | More |
| 3514 | $227,000 | $202.86 | 2/2 | 1119/104 | 12/21/2009 | More |
| 1912 | $230,000 | $0.00 | 2/2 | 0/0 | 12/24/2009 | More |
92.84% | 1218 | $231,438 | $0.00 | 1/1 | 0/0 | 12/22/2009 | More |
16.49% | 2205 | $233,000 | $292.35 | 1/1 | 797/74 | 02/01/2012 | More |
| 3706 | $233,450 | $205.86 | 2/2 | 1134/105.4 | 12/21/2009 | More |
| 2104 | $235,000 | $210.01 | 2/2 | 1119/104 | 12/21/2009 | More |
| 2404 | $235,000 | $210.01 | 2/2 | 1119/104 | 12/21/2009 | More |
| 3004 | $235,750 | $210.68 | 2/2 | 1119/104 | 12/21/2009 | More |
| 2314 | $235,750 | $210.68 | 2/2 | 1119/104 | 12/21/2009 | More |
41.46% | 2306 | $240,000 | $211.64 | 2/2 | 1134/105.4 | 12/21/2009 | More |
| 1502 | $240,000 | $206.90 | 2/2 | 1160/107.8 | 12/21/2009 | More |
| 2914 | $240,000 | $214.48 | 2/2 | 1119/104 | 12/21/2009 | More |
| 2806 | $240,000 | $211.64 | 2/2 | 1134/105.4 | 12/21/2009 | More |
| 3406 | $240,350 | $211.95 | 2/2 | 1134/105.4 | 12/21/2009 | More |
| 2712 | $246,100 | $217.02 | 2/2 | 1134/105.4 | 12/24/2009 | More |
| 1602 | $249,263 | $214.88 | 2/2 | 1160/107.8 | 12/21/2009 | More |
| 2612 | $252,713 | $222.85 | 2/2 | 1134/105.4 | 12/24/2009 | More |
| 2102 | $253,863 | $0.00 | 2/2 | 0/0 | 12/21/2009 | More |
| 3010 | $255,000 | $0.00 | 2/2 | 0/0 | 12/23/2009 | More |
| 3006 | $255,875 | $225.64 | 2/2 | 1134/105.4 | 12/21/2009 | More |
| 2014 | $257,888 | $230.46 | 2/2 | 1119/104 | 12/21/2009 | More |
| 3112 | $258,463 | $0.00 | 2/2 | 0/0 | 12/22/2009 | More |
| 2114 | $259,038 | $231.49 | 2/2 | 1119/104 | 12/21/2009 | More |
| 2602 | $259,613 | $223.80 | 2/2 | 1160/107.8 | 12/23/2009 | More |
| 2107 | $263,000 | $0.00 | 1/1 | 0/0 | 07/31/2009 | More |
| 3214 | $267,663 | $0.00 | 2/2 | 0/0 | 12/21/2009 | More |
| 3604 | $269,675 | $0.00 | 2/2 | 0/0 | 12/21/2009 | More |
| 2610 | $270,000 | $0.00 | 2/2 | 0/0 | 12/22/2009 | More |
| 1616 | $270,000 | $212.93 | 2/2 | 1268/117.8 | 12/21/2009 | More |
| 3314 | $272,838 | $0.00 | 2/2 | 0/0 | 12/21/2009 | More |
| 816 | $274,900 | $286.65 | 1/1 | 959/89.1 | 06/10/2010 | More |
| 3416 | $276,000 | $217.67 | 2/2 | 1268/117.8 | 12/21/2009 | More |
| 2416 | $276,000 | $217.67 | 2/2 | 1268/117.8 | 12/21/2009 | More |
| 3610 | $280,888 | $233.88 | 2/2 | 1201/111.6 | 12/23/2009 | More |
| 3210 | $287,213 | $239.15 | 2/2 | 1201/111.6 | 12/23/2009 | More |
| 3208 | $287,213 | $0.00 | 2/2 | 0/0 | 12/21/2009 | More |
| 2316 | $287,788 | $0.00 | 2/2 | 0/0 | 12/21/2009 | More |
| 2506 | $290,375 | $256.06 | 2/2 | 1134/105.4 | 12/21/2009 | More |
| 2616 | $291,238 | $229.68 | 2/2 | 1268/117.8 | 12/21/2009 | More |
| 2916 | $294,688 | $232.40 | 2/2 | 1268/117.8 | 12/21/2009 | More |
| T-2202 | $295,000 | $254.31 | 2/2 | 1160/107.8 | 02/27/2012 | More |
7.72% | L-814 | $299,000 | $0.00 | 1/1 | 0/0 | 09/29/2010 | More |
| 1514 | $299,000 | $0.00 | 2/2 | 0/0 | 05/17/2011 | More |
| 2805 | $305,000 | $0.00 | 1/1 | 0/0 | 05/05/2009 | More |
| 2108 | $305,325 | $254.23 | 2/2 | 1201/111.6 | 12/21/2009 | More |
4.35% | 1024 | $312,000 | $352.14 | 1/1 | 886/82.3 | 12/22/2009 | More |
| 2808 | $315,388 | $262.60 | 2/2 | 1201/111.6 | 12/21/2009 | More |
| 3108 | $318,838 | $265.48 | 2/2 | 1201/111.6 | 12/21/2009 | More |
| 3408 | $357,938 | $298.03 | 2/2 | 1201/111.6 | 12/21/2009 | More |
9.11% | 1002 | $379,000 | $279.91 | 2/2 | 1354/125.8 | 03/30/2011 | More |
| 2902 | $399,000 | $0.00 | 2/2 | 1160/107.8 | N/A | More |
| 2716 | $440,000 | $0.00 | 2/2 | 0/0 | 12/09/2009 | More |
| 3008 | $480,000 | $0.00 | 2/2 | 0/0 | 05/08/2009 | More |
| 3806 | $600,000 | $281.16 | 2/2 | 2134/198.3 | 12/21/2009 | More |
| 5101 | $1,630,000 | $651.48 | 3/3 | 2502/232.5 | 12/15/2009 | More |
Back to Map Listing