For Sale
For Rent
Closed Sale
The 19 Unit/s Available For Sale at MIRADOR SOUTH
| Studio Units For Sale at MIRADOR SOUTH |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1432 | $118,450 | $0.00 | 0/1 | 682/63.4 | N/A | More |
1.21% | 706 | $195,500 | $364.46 | 0/1 | 543/50.4 | 02/05/2012 | More |
| 1521 | $199,000 | $266.76 | 0/1 | 746/69.3 | N/A | More |
| 806 | $219,900 | $404.97 | 0/1 | 543/50.4 | 03/05/2012 | More |
| 1406 | $225,000 | $414.36 | 0/1 | 543/50.4 | 06/09/2011 | More |
1.67% | 520 | $235,000 | $432.78 | 0/1 | 543/50.4 | 06/20/2011 | More |
| 1528 | $249,000 | $458.56 | 0/1 | 543/50.4 | 03/06/2012 | More |
| 1 Bedroom Units For Sale at MIRADOR SOUTH |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 523 | $225,000 | $0.00 | 1/1 | 852/79.2 | N/A | More |
| PH21 | $249,000 | $333.78 | 1/1 | 746/69.3 | 01/19/2012 | More |
1.89% | 303 | $260,000 | $0.00 | 1/1 | 962/89.4 | N/A | More |
| 1523 | $299,000 | $0.00 | 1/1 | 852/79.2 | N/A | More |
6.41% | BS107 | $365,000 | $379.42 | 1/1 | 962/89.4 | 11/16/2011 | More |
| 1415 | $374,900 | $440.02 | 1/1 | 852/79.2 | 03/21/2012 | More |
| 424 | $390,000 | $405.41 | 1/1 | 962/89.4 | 09/26/2011 | More |
9.84% | PH10 | $449,900 | $467.67 | 1/1 | 962/89.4 | 01/19/2011 | More |
| PH03 | $525,000 | $545.74 | 1/1 | 962/89.4 | 03/21/2012 | More |
| 2 Bedroom Units For Sale at MIRADOR SOUTH |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| BS108 | $425,000 | $355.05 | 2/2 | 1197/111.2 | 03/21/2012 | More |
7.65% | 1211 | $549,500 | $497.08 | 2/2 | 1197/111.2 | 03/19/2012 | More |
0.62% | PH-11 | $645,000 | $0.00 | 2/2 | 1197/111.2 | N/A | More |
The 13 Unit/s Available For Rent at MIRADOR SOUTH
| Studio Units For Rent at MIRADOR SOUTH |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
6.78% | 1231 | $1,375 | $0.00 | 0/1 | 543/50.4 | N/A | More |
| 906 | $1,425 | $0.00 | 0/1 | 543/50.4 | N/A | More |
| 1521 | $1,450 | $1.94 | 0/1 | 746/69.3 | N/A | More |
| 720 | $1,550 | $0.00 | 0/1 | 552/51.3 | N/A | More |
| 1 Bedroom Units For Rent at MIRADOR SOUTH |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| PH-05 | $1,400 | $0.00 | 1/1 | 781/72.6 | N/A | More |
| 1008 | $1,700 | $2.00 | 1/1 | 852/79.2 | N/A | More |
| 610 | $1,900 | $0.00 | 1/1 | 962/89.4 | N/A | More |
| 1407 | $1,900 | $0.00 | 1/1 | 852/79.2 | N/A | More |
26.92% | 407 | $1,900 | $3.11 | 1/1 | 837/77.8 | 12/23/2011 | More |
| 1414 | $2,500 | $0.00 | 1/1 | 852/79.2 | N/A | More |
| 2 Bedroom Units For Rent at MIRADOR SOUTH |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1025 | $2,400 | $0.00 | 2/2 | 1197/111.2 | N/A | More |
1.55% | PH-11 | $2,850 | $0.00 | 2/2 | 1197/111.2 | N/A | More |
| 811 | $6,500 | $0.00 | 2/2 | 1197/111.2 | N/A | More |
106 Unit/s Recently Sold at MIRADOR SOUTH
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 828 | $94,500 | $174.03 | 0/1 | 543/50.4 | 02/25/2010 | More |
| BS106 | $94,900 | $111.39 | 1/1 | 852/79.2 | 03/30/2010 | More |
| 801 | $96,900 | $146.15 | 0/1 | 663/61.6 | 01/12/2011 | More |
4.88% | 1206 | $97,500 | $179.56 | 1/1 | 543/50.4 | 01/12/2011 | More |
| 708 | $98,010 | $115.04 | 1/1 | 852/79.2 | 02/05/2010 | More |
17.37% | 812 | $99,900 | $183.98 | 0/1 | 543/50.4 | 06/30/2010 | More |
50.00% | 1221 | $100,000 | $134.05 | 0/1 | 746/69.3 | 10/03/2011 | More |
| 1401 | $100,000 | $150.83 | 0/1 | 663/61.6 | 05/28/2010 | More |
| 921 | $104,000 | $139.41 | 0/1 | 746/69.3 | 12/08/2009 | More |
| 804 | $104,900 | $135.18 | 0/1 | 776/72.1 | 08/18/2010 | More |
| 1119 | $104,900 | $193.19 | 0/1 | 543/50.4 | 10/08/2010 | More |
| BS107 | $107,500 | $111.75 | 1/1 | 962/89.4 | 02/28/2011 | More |
| 931 | $108,000 | $198.90 | 0/1 | 543/50.4 | 10/29/2010 | More |
| 919 | $110,000 | $202.58 | 0/1 | 543/50.4 | 04/14/2010 | More |
14.06% | 728 | $110,000 | $202.58 | 0/1 | 543/50.4 | 06/04/2010 | More |
8.20% | 204 | $112,000 | $164.22 | 0/1 | 682/63.4 | 04/07/2011 | More |
| 605 | $115,000 | $147.25 | 0/1 | 781/72.6 | 06/07/2011 | More |
| 701 | $115,000 | $173.45 | 0/1 | 663/61.6 | 01/30/2012 | More |
| 501 | $115,000 | $173.45 | 0/1 | 663/61.6 | 11/12/2010 | More |
| PH-01 | $115,000 | $173.45 | 0/1 | 663/61.6 | 08/31/2011 | More |
| 820 | $119,000 | $219.15 | 1/1 | 543/50.4 | 11/22/2010 | More |
4.03% | 321 | $119,000 | $159.52 | 0/1 | 746/69.3 | 02/12/2010 | More |
| 1004 | $119,000 | $153.35 | 0/1 | 776/72.1 | 08/26/2010 | More |
7.70% | 225 | $119,900 | $140.73 | 1/1 | 852/79.2 | 10/27/2010 | More |
| 312 | $119,900 | $220.81 | 1/1 | 543/50.4 | 12/21/2010 | More |
29.41% | 330 | $120,000 | $152.48 | 1/1 | 787/73.1 | 08/17/2011 | More |
26.32% | 1005 | $120,000 | $153.65 | 0/1 | 781/72.6 | 12/10/2010 | More |
| 105 | $120,000 | $140.85 | 1/1 | 852/79.2 | 11/23/2009 | More |
| 1205 | $120,000 | $153.65 | 0/1 | 781/72.6 | 10/08/2010 | More |
| 1028 | $120,000 | $220.99 | 0/1 | 543/50.4 | 01/28/2011 | More |
| 203 | $122,500 | $184.77 | 0/1 | 663/61.6 | 01/23/2012 | More |
3.88% | 522 | $124,000 | $200.32 | 0/1 | 619/57.5 | 04/04/2011 | More |
| 104 | $125,000 | $132.56 | 1/1 | 943/87.6 | 08/04/2010 | More |
10.07% | 305 | $125,000 | $160.26 | 0/1 | 780/72.5 | 06/30/2009 | More |
| 928 | $129,900 | $239.23 | 0/1 | 543/50.4 | 11/02/2011 | More |
0.69% | PH28 | $129,999 | $239.41 | 0/1 | 543/50.4 | 05/14/2010 | More |
12.75% | 1530 | $130,000 | $165.18 | 0/1 | 787/73.1 | 11/23/2009 | More |
| 1405 | $130,000 | $166.45 | 0/1 | 781/72.6 | 05/24/2010 | More |
| 1230 | $130,000 | $165.18 | 0/1 | 787/73.1 | 08/19/2010 | More |
| 1209 | $130,000 | $152.58 | 1/1 | 852/79.2 | 04/29/2011 | More |
| 1009 | $130,000 | $152.58 | 1/1 | 852/79.2 | 02/21/2012 | More |
| 407 | $134,900 | $158.33 | 1/1 | 852/79.2 | 05/13/2011 | More |
6.71% | PH-06 | $139,000 | $255.99 | 0/1 | 543/50.4 | 12/20/2011 | More |
7.00% | 932 | $139,500 | $204.54 | 0/1 | 682/63.4 | 09/06/2011 | More |
5.92% | 1022 | $143,000 | $231.02 | 0/1 | 619/57.5 | 04/06/2010 | More |
11.54% | 619 | $145,000 | $267.04 | 0/1 | 543/50.4 | 06/30/2010 | More |
34.09% | 1431 | $145,000 | $267.04 | 0/1 | 543/50.4 | 11/25/2009 | More |
| 819 | $147,000 | $270.72 | 0/1 | 543/50.4 | 05/15/2010 | More |
3.87% | 1405 | $149,000 | $190.78 | 0/1 | 781/72.6 | 11/30/2010 | More |
20.63% | 906 | $150,000 | $276.24 | 0/1 | 543/50.4 | 04/15/2010 | More |
| 509 | $150,000 | $176.06 | 1/1 | 852/79.2 | 03/21/2011 | More |
| 603 | $154,900 | $161.02 | 1/1 | 962/89.4 | 12/18/2009 | More |
| 712 | $159,000 | $0.00 | 0/1 | 0/0 | 04/13/2012 | More |
12.58% | 919 | $159,750 | $283.75 | 0/1 | 563/52.3 | 06/03/2010 | More |
| 505 | $169,000 | $216.39 | 0/1 | 781/72.6 | 03/09/2012 | More |
6.29% | 1106 | $169,000 | $311.23 | 0/1 | 543/50.4 | 08/31/2011 | More |
5.08% | 409 | $169,900 | $199.41 | 1/1 | 852/79.2 | 02/15/2011 | More |
| 327 | $169,900 | $199.41 | 1/1 | 852/79.2 | 01/14/2011 | More |
| 1131 | $174,900 | $322.10 | 0/1 | 543/50.4 | 01/17/2012 | More |
12.51% | 302 | $174,900 | $147.35 | 2/2 | 1187/110.3 | 04/13/2011 | More |
22.22% | 607 | $175,000 | $205.40 | 1/1 | 852/79.2 | 04/20/2010 | More |
| 1510 | $181,500 | $188.67 | 1/1 | 962/89.4 | 12/15/2011 | More |
| 710 | $188,000 | $195.43 | 1/1 | 962/89.4 | 03/04/2011 | More |
| 418 | $195,000 | $228.87 | 1/1 | 852/79.2 | 09/30/2010 | More |
1.78% | 812 | $195,950 | $360.87 | 0/1 | 543/50.4 | 02/25/2011 | More |
| 910 | $199,000 | $206.86 | 1/1 | 962/89.4 | 09/15/2010 | More |
| 1231 | $199,000 | $366.48 | 0/1 | 543/50.4 | 04/13/2012 | More |
| 1520 | $199,000 | $366.48 | 0/1 | 543/50.4 | 06/04/2010 | More |
| 1008 | $199,000 | $233.57 | 1/1 | 852/79.2 | N/A | More |
| 1519 | $199,900 | $333.17 | 0/1 | 600/55.7 | 03/24/2011 | More |
| 1501 | $200,000 | $301.66 | 1/1 | 663/61.6 | 08/17/2011 | More |
| 1127 | $202,000 | $237.09 | 1/1 | 852/79.2 | 02/09/2011 | More |
| 809 | $215,000 | $252.35 | 1/1 | 852/79.2 | 10/31/2011 | More |
13.65% | PH26 | $215,000 | $252.35 | 1/1 | 852/79.2 | 12/31/2010 | More |
4.44% | 803 | $215,000 | $223.49 | 1/1 | 962/89.4 | 05/28/2011 | More |
5.86% | 909 | $225,000 | $264.08 | 1/1 | 852/79.2 | 02/28/2011 | More |
| 402 | $225,000 | $189.55 | 2/2 | 1187/110.3 | 02/18/2011 | More |
| 1409 | $225,000 | $264.08 | 1/1 | 852/79.2 | 07/26/2011 | More |
| PH07 | $229,000 | $268.78 | 1/1 | 852/79.2 | 03/02/2010 | More |
| 1102 | $235,000 | $197.98 | 2/2 | 1187/110.3 | 06/17/2011 | More |
| 610 | $239,999 | $249.48 | 1/1 | 962/89.4 | 04/28/2011 | More |
| 1103 | $244,900 | $0.00 | 1/1 | 962/89.4 | N/A | More |
| 1210 | $245,000 | $254.68 | 1/1 | 962/89.4 | 06/30/2010 | More |
| 716 | $250,000 | $293.43 | 1/1 | 852/79.2 | 02/23/2010 | More |
| 824 | $250,000 | $0.00 | 1/1 | 0/0 | 01/14/2010 | More |
12.20% | 817 | $259,000 | $303.99 | 1/1 | 852/79.2 | 09/10/2010 | More |
| 923 | $259,900 | $305.05 | 1/1 | 852/79.2 | 06/30/2011 | More |
| 917 | $275,000 | $322.77 | 1/0 | 852/79.2 | 04/01/2011 | More |
| 1518 | $275,000 | $322.77 | 1/1 | 852/79.2 | 08/28/2011 | More |
5.09% | PH23 | $279,990 | $328.63 | 1/1 | 852/79.2 | 12/15/2010 | More |
| 502 | $280,000 | $235.89 | 2/2 | 1187/110.3 | 02/07/2012 | More |
| 1018 | $284,000 | $333.33 | 1/1 | 852/79.2 | 05/12/2010 | More |
| 1425 | $285,000 | $0.00 | 2/2 | 0/0 | 06/17/2010 | More |
| 715 | $289,000 | $339.20 | 1/1 | 852/79.2 | 11/17/2011 | More |
| 1115 | $290,000 | $340.38 | 1/1 | 852/79.2 | 09/20/2011 | More |
| 617 | $295,000 | $346.24 | 1/1 | 852/79.2 | 08/31/2010 | More |
| 323 | $299,000 | $350.94 | 1/1 | 852/79.2 | 02/21/2012 | More |
| 211 | $300,000 | $250.63 | 2/2 | 1197/111.2 | 03/13/2010 | More |
1.54% | 1529 | $319,000 | $329.20 | 1/1 | 969/90 | 10/06/2011 | More |
2.46% | 811 | $399,900 | $334.08 | 2/2 | 1197/111.2 | 02/25/2011 | More |
| 311 | $489,000 | $408.52 | 2/2 | 1197/111.2 | 07/11/2011 | More |
| PH-11 | $599,000 | $500.00 | 2/2 | 1198/111.3 | 01/14/2010 | More |
| TS8 | $695,000 | $406.43 | 2/2 | 1710/158.9 | 12/01/2010 | More |
| TS-7 | $729,000 | $309.82 | 3/2 | 2353/218.6 | 03/10/2010 | More |
| TS2 | $835,000 | $463.89 | 2/2 | 1800/167.2 | 10/15/2010 | More |
6.26% | TS4 | $839,000 | $372.89 | 3/3 | 2250/209 | 02/02/2011 | More |
Back to Map Listing