For Sale
For Rent
Closed Sale
The 17 Unit/s Available For Sale at ONE TEQUESTA POINT
| 1 Bedroom Units For Sale at ONE TEQUESTA POINT |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 801 | $259,900 | $333.21 | 1/1 | 780/72.5 | N/A | More |
3.33% | 902 | $289,900 | $371.67 | 1/1 | 780/72.5 | 02/05/2012 | More |
| 1902 | $340,000 | $435.90 | 1/1 | 780/72.5 | 01/19/2012 | More |
| 2 Bedroom Units For Sale at ONE TEQUESTA POINT |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
5.47% | 609 | $415,000 | $335.11 | 2/2 | 1310/121.7 | 02/07/2012 | More |
2.23% | 709 | $439,000 | $335.11 | 2/2 | 1310/121.7 | 10/27/2010 | More |
| 210 | $485,000 | $370.23 | 2/2 | 1310/121.7 | 11/22/2011 | More |
5.85% | 2300 | $499,000 | $353.90 | 2/2 | 1410/131 | 04/25/2011 | More |
| 2209 | $499,000 | $380.92 | 2/2 | 1310/121.7 | 08/26/2011 | More |
| 2300 | $499,000 | $0.00 | 2/2 | 1410/131 | N/A | More |
5.77% | 2709 | $550,000 | $396.95 | 2/2 | 1310/121.7 | 07/20/2011 | More |
| 611 | $575,000 | $0.00 | 2/2 | 1370/127.3 | N/A | More |
0.78% | 310 | $649,900 | $394.58 | 2/2 | 1660/154.2 | 02/22/2012 | More |
| 211 | $675,000 | $377.10 | 2/2 | 1790/166.3 | 02/08/2011 | More |
| 3 Bedroom Units For Sale at ONE TEQUESTA POINT |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2908 | $720,000 | $439.02 | 3/2 | 1640/152.4 | N/A | More |
| 907 | $735,000 | $445.45 | 3/2 | 1650/153.3 | 01/16/2012 | More |
| 1507 | $750,000 | $454.55 | 3/2 | 1650/153.3 | 01/06/2012 | More |
| 2204 | $910,000 | $443.90 | 3/3 | 2050/190.5 | 03/21/2012 | More |
The 9 Unit/s Available For Rent at ONE TEQUESTA POINT
| 1 Bedroom Units For Rent at ONE TEQUESTA POINT |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
5.32% | 602 | $1,799 | $2.44 | 1/1 | 780/72.5 | 01/04/2012 | More |
| 1801 | $1,895 | $2.43 | 1/1 | 780/72.5 | 03/08/2012 | More |
| 2702 | $2,100 | $2.69 | 1/1 | 780/72.5 | 01/26/2012 | More |
| 2 Bedroom Units For Rent at ONE TEQUESTA POINT |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 600 | $2,450 | $1.74 | 2/2 | 1410/131 | 02/06/2012 | More |
| 2809 | $2,650 | $2.02 | 2/2 | 1310/121.7 | 02/05/2012 | More |
| 2100 | $2,700 | $1.91 | 2/2 | 1410/131 | N/A | More |
| 712 | $2,950 | $0.00 | 2/2 | 1370/127.3 | N/A | More |
| 2412 | $3,000 | $0.00 | 2/2 | 1400/130.1 | N/A | More |
| 3 Bedroom Units For Rent at ONE TEQUESTA POINT |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 907 | $3,580 | $2.17 | 3/2 | 1650/153.3 | 01/11/2012 | More |
38 Unit/s Recently Sold at ONE TEQUESTA POINT
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
13.38% | 1701 | $194,900 | $249.87 | 1/1 | 780/72.5 | 06/10/2011 | More |
| 805 | $249,000 | $319.23 | 1/1 | 780/72.5 | 08/04/2011 | More |
9.09% | 1001 | $250,000 | $320.51 | 1/1 | 780/72.5 | 04/09/2010 | More |
0.92% | 401 | $257,500 | $330.13 | 1/1 | 780/72.5 | 04/13/2012 | More |
3.72% | 702 | $259,000 | $332.05 | 1/1 | 780/72.5 | 12/19/2011 | More |
7.10% | 1006 | $288,000 | $369.23 | 1/1 | 780/72.5 | 11/30/2010 | More |
2.29% | 306 | $299,000 | $383.33 | 1/1 | 780/72.5 | 08/31/2010 | More |
| 2302 | $305,000 | $391.03 | 1/1 | 780/72.5 | 08/15/2011 | More |
7.76% | 2702 | $309,000 | $396.15 | 1/1 | 780/72.5 | 03/01/2011 | More |
3.13% | 2201 | $330,000 | $423.08 | 1/1 | 780/72.5 | 03/06/2012 | More |
| 2709 | $330,000 | $251.91 | 2/2 | 1310/121.7 | 01/13/2011 | More |
1.25% | 703 | $394,900 | $308.52 | 2/2 | 1280/118.9 | 04/20/2011 | More |
6.99% | 509 | $399,000 | $304.58 | 2/2 | 1310/121.7 | 03/29/2012 | More |
| 510 | $406,000 | $309.92 | 2/2 | 1310/121.7 | 08/24/2011 | More |
7.57% | 700 | $415,000 | $294.33 | 2/2 | 1410/131 | 02/10/2012 | More |
3.23% | 1000 | $450,000 | $319.15 | 2/2 | 1410/131 | 09/16/2010 | More |
| 1011 | $450,000 | $321.43 | 2/2 | 1400/130.1 | 10/04/2011 | More |
| 1709 | $459,000 | $350.38 | 2/2 | 1310/121.7 | 10/25/2010 | More |
| 2400 | $480,000 | $340.43 | 2/2 | 1410/131 | 02/17/2011 | More |
0.60% | 911 | $495,000 | $353.57 | 2/2 | 1400/130.1 | 03/19/2011 | More |
4.04% | 611 | $499,000 | $364.23 | 2/2 | 1370/127.3 | 12/15/2011 | More |
8.93% | 2500 | $499,999 | $354.61 | 2/2 | 1410/131 | 05/06/2010 | More |
| 710 | $525,000 | $400.76 | 2/2 | 1310/121.7 | 12/11/2009 | More |
1.89% | 2311 | $539,000 | $385.00 | 2/2 | 1400/130.1 | 05/13/2011 | More |
| 2111 | $539,000 | $385.00 | 2/2 | 1400/130.1 | 02/21/2012 | More |
| 1111 | $544,000 | $0.00 | 2/2 | 0/0 | 03/04/2010 | More |
6.95% | 2700 | $549,000 | $389.36 | 2/2 | 1410/131 | 12/02/2009 | More |
3.25% | 512 | $595,000 | $434.31 | 2/2 | 1370/127.3 | 03/19/2010 | More |
2.76% | 2007 | $598,000 | $362.42 | 3/2 | 1650/153.3 | 03/31/2010 | More |
| 1812 | $610,000 | $423.61 | 2/2 | 1440/133.8 | 04/18/2011 | More |
3.08% | 707 | $630,000 | $381.82 | 3/2 | 1650/153.3 | 02/13/2012 | More |
5.72% | 3007 | $659,000 | $399.39 | 3/2 | 1650/153.3 | 06/02/2010 | More |
6.17% | 2608 | $699,000 | $426.22 | 3/2 | 1640/152.4 | 12/08/2009 | More |
3.59% | 508 | $699,000 | $426.22 | 2/2 | 1640/152.4 | 08/03/2011 | More |
| 1604 | $775,000 | $378.05 | 3/3 | 2050/190.5 | 01/12/2010 | More |
| 2604 | $799,000 | $348.91 | 3/3 | 2290/212.8 | 05/12/2010 | More |
| 1503 | $820,000 | $400.00 | 3/3 | 2050/190.5 | 11/16/2011 | More |
| 412 | $2,250,000 | $712.03 | 4/4 | 3160/293.6 | 05/14/2012 | More |
Back to Map Listing