For Sale
For Rent
Closed Sale
The 8 Unit/s Available For Sale at SOUTH BAY CLUB
| Studio Units For Sale at SOUTH BAY CLUB |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 715 | $195,000 | $348.21 | 0/1 | 560/52 | 12/27/2011 | More |
| PH37 | $199,000 | $355.36 | 0/1 | 560/52 | 02/13/2012 | More |
| 1 Bedroom Units For Sale at SOUTH BAY CLUB |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 403 | $185,000 | $217.65 | 1/1 | 850/79 | 02/29/2012 | More |
| 708 | $215,000 | $252.94 | 1/1 | 850/79 | 02/23/2012 | More |
| 203 | $215,000 | $252.94 | 1/1 | 850/79 | 07/03/2011 | More |
| 236 | $229,999 | $283.95 | 1/1 | 810/75.3 | 01/05/2012 | More |
1.79% | PH20 | $329,000 | $346.32 | 1/1 | 950/88.3 | 11/11/2011 | More |
| PH 29 | $395,000 | $0.00 | 1/1 | 950/88.3 | N/A | More |
The 11 Unit/s Available For Rent at SOUTH BAY CLUB
| Studio Units For Rent at SOUTH BAY CLUB |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 905 | $1,100 | $0.00 | 0/1 | 560/52 | N/A | More |
| 415 | $1,350 | $0.00 | 0/1 | 560/52 | N/A | More |
| 925 | $1,450 | $0.00 | 0/1 | 540/50.2 | N/A | More |
| 1 Bedroom Units For Rent at SOUTH BAY CLUB |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 8XX | $1,300 | $0.00 | 1/1 | 640/59.5 | N/A | More |
| 341 | $1,500 | $0.00 | 1/1 | 600/55.7 | N/A | More |
| 422 | $1,550 | $0.00 | 1/1 | 850/79 | N/A | More |
15.38% | 912 | $1,650 | $0.00 | 1/1 | 920/85.5 | N/A | More |
| 543 | $1,650 | $0.00 | 1/1 | 850/79 | N/A | More |
| PH30 | $1,650 | $0.00 | 1/1 | 800/74.3 | N/A | More |
| 934 | $1,700 | $1.85 | 1/1 | 920/85.5 | 02/28/2012 | More |
| PH40 | $1,895 | $0.00 | 1/1 | 950/88.3 | N/A | More |
43 Unit/s Recently Sold at SOUTH BAY CLUB
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
5.13% | 203 | $92,500 | $108.82 | 1/1 | 850/79 | 11/29/2010 | More |
| 903 | $99,900 | $117.53 | 1/1 | 850/79 | 06/28/2011 | More |
| 924 | $105,000 | $194.44 | 0/1 | 540/50.2 | 08/03/2011 | More |
| 408 | $106,425 | $125.21 | 1/1 | 850/79 | 05/26/2010 | More |
| 636 | $110,700 | $136.67 | 1/1 | 810/75.3 | 02/25/2010 | More |
| 736 | $114,900 | $0.00 | 1/1 | 810/75.3 | N/A | More |
| 614 | $129,000 | $252.94 | 0/1 | 510/47.4 | 01/10/2012 | More |
| 236 | $134,900 | $166.54 | 1/1 | 810/75.3 | 09/27/2011 | More |
| 301 | $139,900 | $152.07 | 1/1 | 920/85.5 | 07/07/2011 | More |
| 816 | $140,000 | $175.00 | 1/1 | 800/74.3 | 12/29/2010 | More |
| 818 | $144,900 | $170.47 | 1/1 | 850/79 | 04/13/2010 | More |
| 903 | $149,900 | $176.35 | 1/1 | 850/79 | 08/03/2011 | More |
31.82% | 708 | $150,000 | $176.47 | 1/1 | 850/79 | 07/16/2010 | More |
21.60% | 938 | $152,000 | $178.82 | 1/1 | 850/79 | 08/13/2011 | More |
| 904 | $154,900 | $191.24 | 1/1 | 810/75.3 | 04/23/2010 | More |
| 344 | $155,000 | $191.36 | 1/1 | 810/75.3 | 01/26/2011 | More |
12.87% | 604 | $157,900 | $194.94 | 1/1 | 810/75.3 | 05/11/2011 | More |
| 408 | $159,000 | $187.06 | 1/1 | 850/79 | 03/15/2011 | More |
| 234 | $164,900 | $179.24 | 2/1 | 920/85.5 | 12/15/2011 | More |
| PH06 | $165,000 | $173.68 | 1/1 | 950/88.3 | 04/13/2012 | More |
| 636 | $175,000 | $216.05 | 1/1 | 810/75.3 | 11/01/2010 | More |
46.15% | PH16 | $175,000 | $218.75 | 1/1 | 800/74.3 | 06/23/2011 | More |
| 918 | $175,000 | $0.00 | 1/1 | 850/79 | N/A | More |
| 923 | $176,900 | $208.12 | 1/1 | 850/79 | 03/31/2010 | More |
10.46% | 838 | $179,000 | $210.59 | 1/1 | 850/79 | 05/07/2010 | More |
5.28% | 840 | $179,500 | $221.60 | 1/1 | 810/75.3 | 12/03/2009 | More |
2.70% | 244 | $180,000 | $222.22 | 1/1 | 810/75.3 | 01/11/2012 | More |
| 830 | $180,000 | $225.00 | 1/1 | 800/74.3 | 02/29/2012 | More |
| 206 | $189,500 | $222.94 | 1/1 | 850/79 | 11/28/2011 | More |
| PH40 | $199,000 | $209.47 | 1/1 | 950/88.3 | 02/01/2011 | More |
| 418 | $199,000 | $234.12 | 1/1 | 850/79 | 08/01/2011 | More |
| 925 | $199,000 | $368.52 | 0/1 | 540/50.2 | 12/19/2011 | More |
9.09% | 806 | $200,000 | $235.29 | 1/1 | 850/79 | 09/16/2010 | More |
| 908 | $200,000 | $235.29 | 1/1 | 850/79 | 01/30/2012 | More |
| 235 | $210,000 | $182.61 | 2/2 | 1150/106.8 | 11/30/2011 | More |
21.41% | PH23 | $227,900 | $253.22 | 1/1 | 900/83.6 | 06/16/2010 | More |
12.48% | PH41 | $235,000 | $391.67 | 1/1 | 600/55.7 | 09/01/2010 | More |
| 808 | $235,000 | $0.00 | 1/1 | 850/79 | N/A | More |
| 510 | $249,000 | $292.94 | 1/1 | 850/79 | 09/27/2010 | More |
| 931 | $250,000 | $294.12 | 1/1 | 850/79 | 02/18/2011 | More |
13.07% | 812 | $299,900 | $325.98 | 1/1 | 920/85.5 | 05/16/2011 | More |
| 827 | $309,000 | $381.48 | 1/1 | 810/75.3 | 01/11/2010 | More |
| 546 | $325,000 | $290.18 | 2/2 | 1120/104.1 | 03/12/2010 | More |
Back to Map Listing