For Sale
For Rent
Closed Sale
The 18 Unit/s Available For Sale at THE LOFT DOWNTOWN II
| Studio Units For Sale at THE LOFT DOWNTOWN II |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
7.50% | 501 | $124,875 | $142.10 | 0/1 | 950/88.3 | 09/20/2011 | More |
| 510 | $154,900 | $249.84 | 0/1 | 620/57.6 | 03/21/2012 | More |
| 1 Bedroom Units For Sale at THE LOFT DOWNTOWN II |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1510 | $99,000 | $159.68 | 1/1 | 620/57.6 | N/A | More |
| 1207 | $130,000 | $199.69 | 1/1 | 651/60.5 | 02/07/2012 | More |
| 2204 | $185,000 | $278.20 | 1/1 | 665/61.8 | 02/21/2012 | More |
2.78% | 1815 | $185,000 | $276.50 | 1/1 | 651/60.5 | 02/16/2012 | More |
| 1011 | $185,000 | $0.00 | 1/1 | 651/60.5 | N/A | More |
| 201 | $189,000 | $198.95 | 1/1 | 950/88.3 | 02/17/2012 | More |
| 1817 | $189,000 | $0.00 | 1/1 | 651/60.5 | N/A | More |
| 408 | $199,000 | $270.75 | 1/1 | 735/68.3 | 02/01/2012 | More |
| 3309 | $229,000 | $0.00 | 1/1 | 662/61.5 | N/A | More |
| 3204 | $239,000 | $0.00 | 1/1 | 665/61.8 | N/A | More |
| 2 Bedroom Units For Sale at THE LOFT DOWNTOWN II |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
2.33% | 419 | $220,000 | $206.93 | 2/2 | 1039/96.5 | 03/09/2011 | More |
2.00% | 2419 | $245,000 | $236.49 | 2/2 | 1036/96.3 | 08/01/2011 | More |
| 2206 | $249,000 | $246.54 | 2/2 | 1010/93.8 | 01/03/2012 | More |
| 1802 | $250,000 | $0.00 | 2/1 | 1041/96.7 | N/A | More |
| 3106 | $255,000 | $0.00 | 2/2 | 1010/93.8 | N/A | More |
| 2313 | $349,000 | $0.00 | 2/2 | 1153/107.1 | N/A | More |
The 15 Unit/s Available For Rent at THE LOFT DOWNTOWN II
| 1 Bedroom Units For Rent at THE LOFT DOWNTOWN II |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.57% | 609 | $1,350 | $1.82 | 1/1 | 770/71.5 | 03/21/2012 | More |
| 1711 | $1,375 | $0.00 | 1/1 | 651/60.5 | N/A | More |
| 2703 | $1,400 | $0.00 | 1/1 | 646/60 | N/A | More |
1.75% | 2405 | $1,400 | $0.00 | 1/1 | 651/60.5 | N/A | More |
| 1717 | $1,400 | $0.00 | 1/1 | 651/60.5 | N/A | More |
| 2503 | $1,425 | $0.00 | 1/1 | 646/60 | N/A | More |
| 3610 | $1,550 | $0.00 | 1/1 | 620/57.6 | N/A | More |
| 2705 | $1,600 | $0.00 | 1/1 | 651/60.5 | N/A | More |
| 2 Bedroom Units For Rent at THE LOFT DOWNTOWN II |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1906 | $1,750 | $0.00 | 2/2 | 1010/93.8 | N/A | More |
| 2001 | $1,750 | $0.00 | 2/2 | 1041/96.7 | N/A | More |
| 2112 | $1,750 | $0.00 | 2/2 | 1036/96.3 | N/A | More |
| 2401 | $1,800 | $0.00 | 2/2 | 1041/96.7 | N/A | More |
| 2606 | $1,899 | $0.00 | 2/2 | 1010/93.8 | N/A | More |
2.50% | 1601 | $1,950 | $1.92 | 2/2 | 1041/96.7 | 12/25/2010 | More |
9.09% | 3012 | $2,000 | $0.00 | 2/2 | 1036/96.3 | N/A | More |
75 Unit/s Recently Sold at THE LOFT DOWNTOWN II
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
1.01% | 903 | $89,900 | $139.81 | 1/1 | 643/59.7 | 09/15/2010 | More |
| 1710 | $99,000 | $159.68 | 1/1 | 620/57.6 | 08/23/2010 | More |
4.76% | 2709 | $100,000 | $151.06 | 1/1 | 662/61.5 | 09/28/2010 | More |
| 1004 | $100,000 | $155.28 | 1/1 | 644/59.8 | 04/16/2011 | More |
| 1105 | $100,000 | $156.99 | 1/1 | 637/59.2 | 08/19/2011 | More |
4.55% | 209 | $105,000 | $136.36 | 1/1 | 770/71.5 | 11/10/2011 | More |
9.84% | 2115 | $110,000 | $168.97 | 1/1 | 651/60.5 | 10/21/2011 | More |
| 2809 | $120,000 | $181.27 | 1/1 | 662/61.5 | 01/31/2012 | More |
| 1209 | $120,000 | $181.27 | 1/1 | 662/61.5 | 06/03/2010 | More |
| 2910 | $120,000 | $193.55 | 0/1 | 620/57.6 | 01/31/2011 | More |
| 3104 | $120,000 | $180.45 | 1/1 | 665/61.8 | 06/30/2011 | More |
| 3513 | $120,000 | $104.08 | 0/2 | 1153/107.1 | 10/14/2010 | More |
| 1404 | $124,500 | $187.22 | 0/1 | 665/61.8 | 09/13/2011 | More |
19.35% | 903 | $125,000 | $194.40 | 1/1 | 643/59.7 | 06/06/2011 | More |
0.39% | 2908 | $129,000 | $142.86 | 0/1 | 903/83.9 | 04/22/2011 | More |
30.00% | 2907 | $130,000 | $199.69 | 0/1 | 651/60.5 | 10/11/2011 | More |
2.22% | 3210 | $132,000 | $212.90 | 1/1 | 620/57.6 | 11/28/2011 | More |
| 315 | $134,500 | $206.60 | 0/1 | 651/60.5 | 02/13/2012 | More |
6.90% | 1508 | $134,900 | $149.39 | 1/1 | 903/83.9 | 08/30/2010 | More |
13.13% | 3106 | $139,000 | $137.62 | 2/2 | 1010/93.8 | 05/20/2010 | More |
| 1413 | $139,500 | $120.99 | 2/2 | 1153/107.1 | 06/30/2011 | More |
6.73% | 1605 | $139,900 | $214.90 | 1/1 | 651/60.5 | 05/18/2010 | More |
12.50% | 2304 | $140,000 | $210.53 | 1/1 | 665/61.8 | 04/15/2010 | More |
| 2906 | $140,000 | $138.61 | 2/2 | 1010/93.8 | 06/10/2011 | More |
9.46% | 3004 | $143,500 | $215.79 | 1/1 | 665/61.8 | 10/29/2010 | More |
| 1810 | $145,000 | $233.87 | 1/1 | 620/57.6 | 04/18/2011 | More |
| 2512 | $149,000 | $143.82 | 2/2 | 1036/96.3 | 02/08/2010 | More |
0.66% | 1812 | $149,500 | $144.30 | 2/2 | 1036/96.3 | 12/28/2010 | More |
0.07% | 2206 | $149,900 | $148.42 | 2/2 | 1010/93.8 | 09/15/2011 | More |
11.76% | 1806 | $150,000 | $148.51 | 2/2 | 1010/93.8 | 11/26/2010 | More |
30.23% | 3506 | $150,000 | $148.51 | 2/2 | 1010/93.8 | 07/29/2011 | More |
| 1801 | $150,000 | $144.09 | 2/2 | 1041/96.7 | 08/22/2011 | More |
50.15% | 2112 | $150,000 | $144.79 | 2/2 | 1036/96.3 | 09/07/2011 | More |
4.14% | 417 | $150,400 | $231.03 | 1/1 | 651/60.5 | 03/26/2012 | More |
| 1105 | $151,900 | $238.46 | 1/1 | 637/59.2 | 10/20/2011 | More |
5.52% | 2811 | $153,000 | $235.02 | 1/1 | 651/60.5 | 09/09/2011 | More |
3.73% | 2619 | $154,900 | $149.52 | 2/2 | 1036/96.3 | 03/29/2011 | More |
| 413 | $155,000 | $134.43 | 2/2 | 1153/107.1 | 02/15/2012 | More |
| 3419 | $160,000 | $154.44 | 2/2 | 1036/96.3 | 09/16/2011 | More |
| 913 | $160,000 | $0.00 | 2/2 | 0/0 | 09/15/2011 | More |
| 1505 | $165,000 | $253.46 | 0/1 | 651/60.5 | 01/13/2012 | More |
5.59% | 1912 | $169,000 | $163.13 | 2/2 | 1036/96.3 | 06/04/2010 | More |
| 1408 | $170,000 | $188.26 | 1/1 | 903/83.9 | 12/15/2011 | More |
| 1013 | $170,000 | $147.44 | 2/2 | 1153/107.1 | 02/13/2012 | More |
| 701 | $171,000 | $180.00 | 1/1 | 950/88.3 | 06/21/2011 | More |
| 1506 | $174,500 | $172.77 | 1/2 | 1010/93.8 | 11/30/2011 | More |
| 1406 | $175,000 | $173.27 | 2/2 | 1010/93.8 | 08/23/2011 | More |
| 3119 | $175,000 | $168.92 | 2/2 | 1036/96.3 | 01/13/2012 | More |
| 2106 | $175,900 | $174.16 | 1/1 | 1010/93.8 | 10/18/2011 | More |
| 3412 | $180,000 | $173.74 | 2/2 | 1036/96.3 | 08/09/2011 | More |
6.57% | 1602 | $184,900 | $177.62 | 2/2 | 1041/96.7 | 09/24/2010 | More |
| 3308 | $185,000 | $0.00 | 1/1 | 903/83.9 | N/A | More |
| 2306 | $187,860 | $186.00 | 2/2 | 1010/93.8 | 12/30/2010 | More |
| 1619 | $190,624 | $184.00 | 2/2 | 1036/96.3 | 04/01/2011 | More |
| 1412 | $191,660 | $185.00 | 2/2 | 1036/96.3 | 01/07/2011 | More |
| 2806 | $191,900 | $190.00 | 2/2 | 1010/93.8 | 12/30/2010 | More |
| 1819 | $192,696 | $186.00 | 2/2 | 1036/96.3 | 12/02/2010 | More |
| 2419 | $194,768 | $188.00 | 2/2 | 1036/96.3 | 12/30/2010 | More |
| 2819 | $196,840 | $190.00 | 2/2 | 1036/96.3 | 11/24/2010 | More |
| 2612 | $196,840 | $190.00 | 2/2 | 1036/96.3 | 11/04/2010 | More |
| 2702 | $197,790 | $190.00 | 2/2 | 1041/96.7 | 11/17/2010 | More |
| 713 | $203,000 | $176.06 | 2/2 | 1153/107.1 | 10/29/2011 | More |
0.61% | 1406 | $205,000 | $202.97 | 2/2 | 1010/93.8 | 11/04/2011 | More |
| 2213 | $213,305 | $185.00 | 2/2 | 1153/107.1 | 12/02/2010 | More |
| 819 | $214,500 | $0.00 | 2/2 | 1036/96.3 | N/A | More |
| 913 | $215,600 | $186.99 | 2/2 | 1153/107.1 | 03/24/2012 | More |
| 2206 | $216,000 | $213.86 | 2/2 | 1010/93.8 | 11/22/2011 | More |
12.56% | 2306 | $225,000 | $216.14 | 2/2 | 1041/96.7 | 08/19/2011 | More |
| 1506 | $229,000 | $0.00 | 2/2 | 1010/93.8 | 05/14/2012 | More |
0.42% | 901 | $239,000 | $229.59 | 2/2 | 1041/96.7 | 12/30/2011 | More |
| 2806 | $240,000 | $0.00 | 2/2 | 1010/93.8 | N/A | More |
22.27% | 3213 | $269,000 | $233.30 | 2/2 | 1153/107.1 | 06/15/2011 | More |
| 2802 | $289,000 | $277.62 | 2/2 | 1041/96.7 | 01/13/2012 | More |
| 2402 | $289,000 | $277.62 | 2/2 | 1041/96.7 | 02/08/2012 | More |
| UP-12 | $390,000 | $0.00 | 2/2 | 0/0 | 03/15/2010 | More |
Back to Map Listing