For Sale
For Rent
Closed Sale
The 10 Unit/s Available For Sale at THE MARK ON BRICKELL
| 1 Bedroom Units For Sale at THE MARK ON BRICKELL |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.58% | 1106 | $269,000 | $386.67 | 1/1 | 750/69.7 | 02/23/2012 | More |
| 2 Bedroom Units For Sale at THE MARK ON BRICKELL |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 309 | $327,000 | $286.84 | 2/2 | 1140/105.9 | N/A | More |
| 2601 | $365,000 | $304.17 | 2/2 | 1200/111.5 | 11/04/2011 | More |
| 2503 | $379,000 | $332.46 | 2/2 | 1140/105.9 | N/A | More |
| 2910 | $550,000 | $0.00 | 2/2 | 1200/111.5 | N/A | More |
3.59% | MPH202 | $699,000 | $506.52 | 2/2 | 1380/128.2 | 06/21/2007 | More |
22.07% | PH208 | $1,215,000 | $0.00 | 2/2 | 1100/102.2 | N/A | More |
| 3 Bedroom Units For Sale at THE MARK ON BRICKELL |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 604 | $365,000 | $0.00 | 3/2 | 1510/140.3 | N/A | More |
| 1904 | $374,900 | $0.00 | 3/2 | 1510/140.3 | N/A | More |
| 2204 | $449,000 | $0.00 | 3/2 | 1510/140.3 | N/A | More |
The 17 Unit/s Available For Rent at THE MARK ON BRICKELL
| 1 Bedroom Units For Rent at THE MARK ON BRICKELL |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
2.86% | 605 | $1,700 | $2.30 | 1/1 | 760/70.6 | 02/21/2012 | More |
| 1005 | $1,700 | $0.00 | 1/1 | 760/70.6 | N/A | More |
| 1106 | $1,799 | $0.00 | 1/1 | 750/69.7 | N/A | More |
| 1407 | $1,800 | $0.00 | 1/1 | 750/69.7 | N/A | More |
| 2 Bedroom Units For Rent at THE MARK ON BRICKELL |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
12.00% | 202 | $2,200 | $0.00 | 2/2 | 1130/105 | N/A | More |
12.00% | 502 | $2,200 | $0.00 | 2/2 | 1130/105 | N/A | More |
| 2109 | $2,299 | $0.00 | 2/2 | 1140/105.9 | N/A | More |
| 2008 | $2,300 | $0.00 | 2/2 | 1140/105.9 | N/A | More |
11.11% | 2703 | $2,400 | $0.00 | 2/2 | 1130/105 | N/A | More |
4.00% | 2803 | $2,400 | $2.00 | 2/2 | 1200/111.5 | N/A | More |
3.85% | 3201 | $2,500 | $2.17 | 2/2 | 1200/111.5 | 03/01/2012 | More |
| 3109 | $2,700 | $2.37 | 2/2 | 1140/105.9 | 08/16/2011 | More |
| 1111 | $2,700 | $2.25 | 2/2 | 1200/111.5 | 02/03/2012 | More |
| 3 Bedroom Units For Rent at THE MARK ON BRICKELL |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 604 | $2,800 | $1.85 | 3/2 | 1510/140.3 | 03/06/2012 | More |
| 602 | $2,850 | $0.00 | 3/2 | 1470/136.6 | N/A | More |
| 2204 | $2,900 | $1.92 | 3/2 | 1510/140.3 | N/A | More |
| PH303 | $8,500 | $0.00 | 3/2 | 1940/180.2 | N/A | More |
71 Unit/s Recently Sold at THE MARK ON BRICKELL
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 1905 | $144,900 | $190.66 | 1/1 | 760/70.6 | 03/10/2009 | More |
| PH105 | $164,900 | $219.57 | 1/1 | 751/69.8 | 10/27/2010 | More |
| 1407 | $170,000 | $226.67 | 1/1 | 750/69.7 | 01/12/2012 | More |
| 505 | $174,900 | $0.00 | 1/1 | 760/70.6 | N/A | More |
9.57% | 3306 | $189,900 | $253.20 | 1/1 | 750/69.7 | 09/21/2011 | More |
| 1106 | $195,000 | $260.00 | 1/1 | 750/69.7 | 05/16/2011 | More |
4.81% | 3207 | $198,000 | $264.00 | 1/1 | 750/69.7 | 05/24/2011 | More |
| 405 | $199,000 | $261.84 | 1/1 | 760/70.6 | 07/02/2010 | More |
| 507 | $200,000 | $0.00 | 1/1 | 750/69.7 | N/A | More |
11.11% | 407 | $200,000 | $250.00 | 1/1 | 800/74.3 | 03/18/2011 | More |
| 1806 | $202,950 | $270.60 | 1/1 | 750/69.7 | 05/16/2011 | More |
4.57% | 1805 | $209,000 | $275.00 | 1/1 | 760/70.6 | 07/02/2010 | More |
900.00% | 1907 | $215,000 | $286.67 | 1/1 | 750/69.7 | 01/28/2011 | More |
5.24% | 401 | $217,000 | $177.87 | 2/2 | 1220/113.3 | 12/01/2009 | More |
8.34% | 1905 | $219,900 | $289.34 | 1/1 | 760/70.6 | 08/12/2010 | More |
25.71% | 3406 | $220,000 | $293.33 | 1/1 | 750/69.7 | 03/07/2011 | More |
| 2705 | $220,000 | $289.47 | 1/1 | 760/70.6 | 07/28/2011 | More |
| 3305 | $220,000 | $289.47 | 1/1 | 760/70.6 | 03/20/2012 | More |
| 2506 | $220,000 | $0.00 | 1/1 | 0/0 | 05/20/2011 | More |
| 3107 | $225,000 | $300.00 | 1/1 | 750/69.7 | 11/19/2010 | More |
6.25% | 2506 | $225,000 | $300.00 | 1/1 | 750/69.7 | 03/04/2010 | More |
4.00% | 903 | $239,900 | $210.44 | 2/2 | 1140/105.9 | 03/17/2011 | More |
| 2103 | $240,000 | $210.53 | 2/2 | 1140/105.9 | 06/28/2010 | More |
11.08% | 1709 | $240,000 | $0.00 | 2/2 | 0/0 | 02/09/2010 | More |
| 1601 | $244,500 | $203.75 | 2/2 | 1200/111.5 | 07/15/2011 | More |
| 1603 | $244,900 | $214.82 | 2/2 | 1140/105.9 | 10/14/2010 | More |
16.67% | 2709 | $249,900 | $219.21 | 2/2 | 1140/105.9 | 05/27/2011 | More |
0.35% | 2708 | $254,900 | $223.60 | 2/2 | 1140/105.9 | 10/03/2011 | More |
| 503 | $254,900 | $223.60 | 2/2 | 1140/105.9 | 07/08/2011 | More |
| 1409 | $270,000 | $236.84 | 2/2 | 1140/105.9 | 03/28/2011 | More |
| 2603 | $270,000 | $236.84 | 2/2 | 1140/105.9 | 07/27/2010 | More |
| 1909 | $272,300 | $238.86 | 2/2 | 1140/105.9 | 11/15/2010 | More |
| 3411 | $280,000 | $233.33 | 2/2 | 1200/111.5 | 09/23/2011 | More |
| 601 | $285,000 | $237.50 | 2/2 | 1200/111.5 | 11/14/2011 | More |
| 2301 | $289,900 | $0.00 | 2/2 | 1200/111.5 | N/A | More |
11.85% | 1604 | $290,000 | $192.05 | 3/2 | 1510/140.3 | 11/17/2010 | More |
| 1501 | $299,000 | $249.17 | 2/2 | 1200/111.5 | 05/14/2010 | More |
4.99% | 3301 | $312,300 | $260.25 | 2/2 | 1200/111.5 | 05/10/2010 | More |
| 3302 | $313,000 | $212.93 | 3/2 | 1470/136.6 | 01/19/2011 | More |
| 409 | $315,000 | $276.32 | 2/2 | 1140/105.9 | 09/15/2011 | More |
21.15% | 1809 | $315,000 | $276.32 | 2/2 | 1140/105.9 | 11/24/2010 | More |
1.22% | 1008 | $325,000 | $285.09 | 2/2 | 1140/105.9 | 08/18/2011 | More |
4.41% | 1104 | $325,000 | $215.23 | 3/2 | 1510/140.3 | 03/25/2010 | More |
| 2101 | $334,900 | $279.08 | 2/2 | 1200/111.5 | 12/07/2011 | More |
4.01% | 1408 | $335,000 | $293.86 | 2/2 | 1140/105.9 | 09/22/2010 | More |
| 1009 | $335,000 | $293.86 | 2/2 | 1140/105.9 | 10/31/2011 | More |
3.00% | 2801 | $339,000 | $282.50 | 2/2 | 1200/111.5 | 12/31/2010 | More |
| 2803 | $349,000 | $0.00 | 2/2 | 1140/105.9 | N/A | More |
| 1002 | $349,900 | $238.03 | 3/2 | 1470/136.6 | 07/02/2010 | More |
| 1908 | $350,000 | $307.02 | 2/2 | 1140/105.9 | 08/01/2011 | More |
| 2608 | $350,000 | $307.02 | 2/2 | 1140/105.9 | 09/27/2011 | More |
11.11% | 1809 | $350,000 | $307.02 | 2/2 | 1140/105.9 | 11/03/2011 | More |
5.28% | 509 | $359,000 | $314.91 | 2/2 | 1140/105.9 | 04/13/2012 | More |
| 3309 | $360,000 | $0.00 | 2/2 | 1140/105.9 | N/A | More |
| 602 | $365,000 | $0.00 | 3/2 | 1470/136.6 | N/A | More |
| 710 | $369,900 | $308.25 | 2/2 | 1200/111.5 | 02/04/2011 | More |
| 3001 | $370,000 | $308.33 | 2/2 | 1200/111.5 | 12/01/2011 | More |
| 2811 | $370,000 | $308.33 | 2/2 | 1200/111.5 | 11/09/2009 | More |
| 810 | $379,000 | $315.83 | 2/2 | 1200/111.5 | 03/11/2010 | More |
| 2410 | $389,900 | $324.92 | 2/2 | 1200/111.5 | 08/20/2010 | More |
| 1802 | $389,900 | $265.24 | 3/2 | 1470/136.6 | 09/23/2011 | More |
| 3210 | $390,000 | $325.00 | 2/2 | 1200/111.5 | 05/15/2010 | More |
14.13% | 2111 | $395,000 | $329.17 | 2/2 | 1200/111.5 | 06/07/2010 | More |
| 1511 | $399,000 | $332.50 | 2/2 | 1200/111.5 | 01/29/2010 | More |
| 1810 | $399,900 | $333.25 | 2/2 | 1200/111.5 | 11/01/2010 | More |
| 2004 | $405,000 | $268.21 | 3/2 | 1510/140.3 | 05/31/2011 | More |
| 1402 | $429,900 | $292.45 | 3/2 | 1470/136.6 | 02/10/2012 | More |
| PH110 | $495,000 | $0.00 | 2/2 | 1220/113.3 | N/A | More |
| PH303 | $575,000 | $296.09 | 3/2 | 1942/180.4 | 12/07/2009 | More |
17.61% | PH209 | $599,000 | $315.26 | 3/3 | 1900/176.5 | 07/20/2011 | More |
| PH303 | $1,000,000 | $0.00 | 3/2 | 2000/185.8 | N/A | More |
Back to Map Listing