For Sale
For Rent
Closed Sale
The 66 Unit/s Available For Sale at THE PLAZA ON BRICKELL
| 1 Bedroom Units For Sale at THE PLAZA ON BRICKELL |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 503 | $230,452 | $0.00 | 1/1 | 739/68.7 | N/A | More |
| 400 | $245,452 | $0.00 | 1/1 | 776/72.1 | N/A | More |
| 1003 | $245,500 | $0.00 | 1/1 | 688/63.9 | N/A | More |
| 909 | $255,000 | $399.06 | 1/1 | 639/59.4 | 10/07/2011 | More |
| 801 | $255,900 | $0.00 | 1/1 | 838/77.9 | N/A | More |
6.14% | 402 | $260,000 | $411.85 | 1/1 | 692/64.3 | 02/13/2012 | More |
| 2501 | $260,378 | $0.00 | 1/1 | 774/71.9 | N/A | More |
2.24% | 901 | $262,000 | $0.00 | 1/1 | 704/65.4 | N/A | More |
5.16% | 200 | $265,000 | $297.52 | 1/1 | 847/78.7 | 06/28/2011 | More |
| 1908 | $270,000 | $0.00 | 1/1 | 639/59.4 | N/A | More |
| 1903 | $279,000 | $397.44 | 1/1 | 702/65.2 | 03/16/2012 | More |
| 3708 | $285,000 | $0.00 | 1/1 | 639/59.4 | N/A | More |
| 2902 | $289,000 | $0.00 | 1/1 | 688/63.9 | N/A | More |
| 3309 | $289,452 | $429.45 | 1/1 | 674/62.6 | 08/16/2011 | More |
9.38% | 3402 | $290,000 | $465.12 | 1/1 | 688/63.9 | 02/18/2011 | More |
| 3709 | $297,452 | $0.00 | 1/1 | 674/62.6 | N/A | More |
| 1708 | $300,000 | $477.71 | 1/1 | 628/58.3 | 03/01/2012 | More |
| 3902 | $310,000 | $419.49 | 1/1 | 739/68.7 | 03/05/2012 | More |
| 4708 | $319,052 | $473.37 | 1/1 | 674/62.6 | 01/31/2012 | More |
| 4701 | $322,452 | $0.00 | 1/1 | 847/78.7 | N/A | More |
| 1702 | $333,256 | $0.00 | 1/1 | 739/68.7 | N/A | More |
| 4601 | $339,900 | $0.00 | 1/1 | 847/78.7 | N/A | More |
| 3601 | $349,000 | $450.90 | 1/1 | 774/71.9 | N/A | More |
| 3102 | $349,900 | $473.48 | 1/1 | 739/68.7 | 11/14/2011 | More |
7.66% | 1802 | $349,900 | $428.27 | 1/1 | 817/75.9 | 07/12/2011 | More |
| 5200 | $350,452 | $0.00 | 1/1 | 847/78.7 | N/A | More |
| 3302 | $355,892 | $481.59 | 1/1 | 739/68.7 | 08/16/2011 | More |
| 2300 | $365,000 | $430.93 | 1/1 | 847/78.7 | 06/11/2009 | More |
| 5309 | $369,000 | $508.97 | 1/1 | 675/62.7 | 03/22/2012 | More |
| 4501 | $370,000 | $0.00 | 1/1 | 774/71.9 | N/A | More |
| 3409 | $380,000 | $0.00 | 1/1 | 628/58.3 | N/A | More |
| 4909 | $389,000 | $619.43 | 1/1 | 628/58.3 | 06/10/2011 | More |
| 4103 | $390,000 | $0.00 | 1/1 | 702/65.2 | N/A | More |
| 4100 | $479,000 | $618.86 | 1/1 | 774/71.9 | 05/18/2011 | More |
| 2 Bedroom Units For Sale at THE PLAZA ON BRICKELL |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1405 | $375,000 | $0.00 | 2/2 | 1120/104.1 | N/A | More |
6.58% | 1505 | $389,000 | $347.32 | 2/2 | 1120/104.1 | 09/29/2011 | More |
| 3407 | $411,452 | $348.69 | 2/2 | 1180/109.6 | 08/16/2011 | More |
| 1506 | $412,452 | $0.00 | 2/2 | 1054/97.9 | N/A | More |
| 2107 | $412,542 | $0.00 | 2/2 | 1054/97.9 | N/A | More |
| 4105 | $420,000 | $354.43 | 2/2 | 1185/110.1 | 08/31/2011 | More |
| 2505 | $425,000 | $386.01 | 2/2 | 1101/102.3 | 03/06/2012 | More |
| 2205 | $428,000 | $322.29 | 2/2 | 1180/109.6 | 12/05/2011 | More |
2.28% | 2004 | $429,000 | $0.00 | 2/2 | 1101/102.3 | N/A | More |
| 3206 | $429,600 | $0.00 | 2/2 | 1054/97.9 | N/A | More |
| 2006 | $430,000 | $436.11 | 2/2 | 986/91.6 | 11/22/2011 | More |
13.65% | 2507 | $430,000 | $505.07 | 2/2 | 986/91.6 | 03/20/2012 | More |
| 2006 | $430,000 | $0.00 | 2/2 | 986/91.6 | N/A | More |
| 1804 | $438,000 | $397.82 | 2/2 | 1101/102.3 | 03/15/2012 | More |
| 2304 | $439,000 | $0.00 | 2/2 | 1192/110.7 | N/A | More |
| 2604 | $440,000 | $399.64 | 2/2 | 1101/102.3 | 03/12/2012 | More |
| 3606 | $445,000 | $422.20 | 2/2 | 1054/97.9 | 10/31/2011 | More |
| 1010 | $450,000 | $321.43 | 2/2 | 1400/130.1 | 02/29/2012 | More |
| 2104 | $450,000 | $0.00 | 2/2 | 1120/104.1 | N/A | More |
| 1510 | $482,892 | $345.42 | 2/2 | 1398/129.9 | 08/16/2011 | More |
| 1811 | $489,892 | $350.42 | 2/2 | 1398/129.9 | 08/16/2011 | More |
2.02% | 3711 | $489,900 | $358.42 | 2/2 | 1395/129.6 | 10/15/2011 | More |
| 1510 | $512,492 | $366.59 | 2/2 | 1398/129.9 | 02/07/2012 | More |
| 5204 | $532,452 | $0.00 | 2/2 | 1192/110.7 | N/A | More |
| 4710 | $679,000 | $428.39 | 2/2 | 1400/130.1 | 02/08/2012 | More |
| 4210 | $699,000 | $501.08 | 2/2 | 1395/129.6 | 11/11/2011 | More |
| 4206 | $749,000 | $672.96 | 2/2 | 1113/103.4 | 06/10/2011 | More |
| 5311 | $775,000 | $553.57 | 2/2 | 1400/130.1 | 03/22/2012 | More |
| 5310 | $810,000 | $540.00 | 2/2 | 1500/139.4 | 05/19/2011 | More |
| 5211 | $929,000 | $726.92 | 2/2 | 1278/118.7 | 06/15/2011 | More |
| 3 Bedroom Units For Sale at THE PLAZA ON BRICKELL |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| PH5504 | $1,444,952 | $665.88 | 3/3 | 2170/201.6 | 03/20/2012 | More |
| 5509 | $1,449,952 | $0.00 | 3/2 | 2072/192.5 | N/A | More |
The 48 Unit/s Available For Rent at THE PLAZA ON BRICKELL
| 1 Bedroom Units For Rent at THE PLAZA ON BRICKELL |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 701 | $1,600 | $2.07 | 1/1 | 774/71.9 | N/A | More |
| 702 | $1,650 | $0.00 | 1/1 | 692/64.3 | N/A | More |
5.41% | 2308 | $1,750 | $2.74 | 1/1 | 674/62.6 | 03/05/2012 | More |
| 2203 | $1,750 | $2.33 | 1/1 | 750/69.7 | N/A | More |
| 600 | $1,750 | $0.00 | 1/1 | 704/65.4 | N/A | More |
5.26% | 3702 | $1,800 | $0.00 | 1/1 | 702/65.2 | N/A | More |
| 1201 | $1,800 | $0.00 | 1/1 | 774/71.9 | N/A | More |
| 2203 | $1,800 | $2.20 | 1/1 | 817/75.9 | N/A | More |
| 2301 | $1,850 | $0.00 | 1/1 | 774/71.9 | N/A | More |
| 4801 | $1,850 | $0.00 | 1/1 | 847/78.7 | N/A | More |
| 1903 | $1,850 | $0.00 | 1/1 | 739/68.7 | N/A | More |
| 300 | $1,850 | $2.63 | 1/1 | 704/65.4 | 02/16/2012 | More |
2.56% | 3403 | $1,900 | $0.00 | 1/1 | 688/63.9 | N/A | More |
4.88% | 5109 | $1,950 | $2.87 | 1/1 | 680/63.2 | 12/12/2011 | More |
| 4009 | $1,950 | $0.00 | 1/1 | 628/58.3 | N/A | More |
4.81% | 2000 | $1,999 | $2.48 | 1/1 | 847/78.7 | 03/07/2012 | More |
4.76% | 1503 | $2,000 | $2.45 | 1/1 | 739/68.7 | 02/08/2012 | More |
11.11% | 3501 | $2,000 | $2.91 | 1/1 | 774/71.9 | 02/15/2012 | More |
| 3703 | $2,050 | $2.98 | 1/1 | 688/63.9 | N/A | More |
1.20% | 3900 | $2,050 | $0.00 | 1/1 | 774/71.9 | N/A | More |
| 4101 | $2,060 | $0.00 | 1/1 | 847/78.7 | N/A | More |
| 402 | $2,100 | $0.00 | 1/1 | 692/64.3 | N/A | More |
4.76% | 3108 | $2,200 | $0.00 | 1/1 | 0/0 | 12/17/2011 | More |
| 4909 | $2,250 | $3.58 | 1/1 | 628/58.3 | 02/07/2012 | More |
| 2 Bedroom Units For Rent at THE PLAZA ON BRICKELL |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
0.22% | 1804 | $2,295 | $2.08 | 2/2 | 1101/102.3 | 02/21/2012 | More |
4.17% | 1406 | $2,300 | $1.95 | 2/2 | 1108/102.9 | 03/20/2012 | More |
| 3005 | $2,399 | $0.00 | 2/2 | 1180/109.6 | N/A | More |
| 5006 | $2,500 | $2.08 | 2/2 | 986/91.6 | N/A | More |
3.85% | 3807 | $2,500 | $0.00 | 2/2 | 986/91.6 | N/A | More |
| 4105 | $2,550 | $2.28 | 2/2 | 1120/104.1 | N/A | More |
| 2907 | $2,600 | $2.34 | 2/2 | 1113/103.4 | N/A | More |
| 1911 | $2,650 | $0.00 | 2/2 | 1289/119.8 | N/A | More |
| 3805 | $2,650 | $0.00 | 2/2 | 0/0 | 03/12/2012 | More |
| 5207 | $2,650 | $2.69 | 2/2 | 986/91.6 | N/A | More |
| 2706 | $2,700 | $2.43 | 2/2 | 1113/103.4 | 03/07/2012 | More |
5.08% | 3104 | $2,800 | $0.00 | 2/2 | 1120/104.1 | N/A | More |
| 3706 | $2,900 | $0.00 | 2/2 | 1113/103.4 | N/A | More |
7.81% | 3504 | $2,950 | $2.86 | 2/2 | 1120/104.1 | 03/14/2012 | More |
| 3010 | $2,950 | $2.31 | 2/2 | 1278/118.7 | N/A | More |
| 4310 | $3,000 | $0.00 | 2/2 | 1278/118.7 | N/A | More |
| 4704 | $3,000 | $0.00 | 2/2 | 1101/102.3 | N/A | More |
| 4910 | $3,100 | $0.00 | 2/2 | 1278/118.7 | N/A | More |
| 2805 | $3,200 | $0.00 | 2/2 | 1101/102.3 | N/A | More |
6.49% | 2910 | $3,600 | $3.01 | 2/2 | 1278/118.7 | 06/07/2011 | More |
| 5311 | $3,700 | $2.64 | 2/2 | 1400/130.1 | 03/22/2012 | More |
| 3410 | $4,500 | $3.49 | 2/2 | 1289/119.8 | 02/06/2012 | More |
| 3410 | $4,500 | $0.00 | 2/2 | 1289/119.8 | N/A | More |
| 3 Bedroom Units For Rent at THE PLAZA ON BRICKELL |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 4310 | $4,600 | $2.07 | 3/3 | 2221/206.3 | 03/18/2012 | More |
122 Unit/s Recently Sold at THE PLAZA ON BRICKELL
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
5.00% | 303 | $181,428 | $244.18 | 1/1 | 743/69 | 04/27/2011 | More |
| 1903 | $199,900 | $290.55 | 1/1 | 688/63.9 | 11/10/2010 | More |
6.98% | 4209 | $200,000 | $292.83 | 1/1 | 683/63.5 | 03/08/2011 | More |
| 1909 | $219,000 | $348.73 | 1/1 | 628/58.3 | 01/11/2011 | More |
| 400 | $229,000 | $295.87 | 1/1 | 774/71.9 | 04/12/2011 | More |
| 3709 | $231,452 | $343.40 | 1/1 | 674/62.6 | 01/25/2012 | More |
| 3309 | $233,452 | $346.37 | 1/1 | 674/62.6 | 01/25/2012 | More |
4.40% | 301 | $239,000 | $282.17 | 1/1 | 847/78.7 | 08/05/2011 | More |
| 4009 | $239,000 | $349.93 | 1/1 | 683/63.5 | 08/04/2011 | More |
| 2303 | $239,000 | $347.38 | 1/1 | 688/63.9 | 09/09/2011 | More |
2.04% | 1403 | $239,900 | $314.83 | 1/1 | 762/70.8 | 03/31/2011 | More |
4.00% | 3302 | $239,999 | $348.84 | 1/1 | 688/63.9 | 02/11/2011 | More |
| 2208 | $240,000 | $375.59 | 1/1 | 639/59.4 | 09/02/2011 | More |
| 2609 | $243,952 | $361.95 | 1/1 | 674/62.6 | 04/13/2012 | More |
| 1101 | $247,900 | $25.89 | 1/1 | 9574/889.5 | 08/05/2011 | More |
7.74% | 2703 | $249,000 | $326.77 | 1/1 | 762/70.8 | 12/09/2009 | More |
| 2801 | $249,000 | $321.70 | 1/1 | 774/71.9 | 08/31/2011 | More |
| 1003 | $249,900 | $355.98 | 1/1 | 702/65.2 | 08/22/2011 | More |
| 2602 | $250,000 | $356.13 | 1/1 | 702/65.2 | 12/30/2011 | More |
| 2708 | $250,000 | $398.09 | 1/1 | 628/58.3 | 03/20/2012 | More |
7.27% | 3002 | $255,000 | $370.64 | 1/1 | 688/63.9 | 01/19/2012 | More |
| 1901 | $255,000 | $329.46 | 1/1 | 774/71.9 | 05/19/2010 | More |
| 603 | $259,000 | $343.96 | 1/1 | 753/70 | 06/02/2010 | More |
| 4500 | $260,000 | $310.26 | 1/1 | 838/77.9 | 01/08/2010 | More |
11.19% | 3802 | $262,000 | $354.53 | 1/1 | 739/68.7 | 07/30/2010 | More |
| 3802 | $269,000 | $364.01 | 1/1 | 739/68.7 | 06/02/2011 | More |
| 3202 | $269,200 | $391.28 | 1/1 | 688/63.9 | 01/17/2012 | More |
| 4001 | $269,900 | $348.71 | 1/1 | 774/71.9 | 12/19/2011 | More |
2.17% | 3408 | $269,990 | $429.92 | 1/1 | 628/58.3 | 01/31/2012 | More |
| 4603 | $272,052 | $368.14 | 1/1 | 739/68.7 | 11/03/2011 | More |
| 4308 | $275,452 | $408.68 | 1/1 | 674/62.6 | 10/17/2011 | More |
| 5109 | $277,452 | $411.65 | 1/1 | 674/62.6 | 08/26/2011 | More |
| 3808 | $277,452 | $0.00 | 1/1 | 674/62.6 | N/A | More |
| 3101 | $279,000 | $0.00 | 1/1 | 0/0 | 05/10/2011 | More |
6.69% | 2500 | $279,000 | $329.40 | 1/1 | 847/78.7 | 01/31/2011 | More |
| 1402 | $280,000 | $406.98 | 1/1 | 688/63.9 | 02/09/2012 | More |
| 4003 | $282,052 | $381.67 | 1/1 | 739/68.7 | 04/13/2012 | More |
3.64% | 4309 | $285,000 | $388.28 | 1/1 | 734/68.2 | 02/11/2011 | More |
| 4601 | $286,732 | $338.53 | 1/1 | 847/78.7 | 04/13/2012 | More |
| 4508 | $287,452 | $426.49 | 1/1 | 674/62.6 | 12/05/2011 | More |
3.34% | 4409 | $289,000 | $460.19 | 1/1 | 628/58.3 | 03/15/2012 | More |
17.40% | 2306 | $289,000 | $242.45 | 2/2 | 1192/110.7 | 11/30/2009 | More |
3.24% | 1404 | $289,500 | $244.30 | 2/2 | 1185/110.1 | 09/08/2010 | More |
| 4703 | $292,052 | $395.20 | 1/1 | 739/68.7 | 10/19/2011 | More |
| 5003 | $292,452 | $0.00 | 1/1 | 739/68.7 | N/A | More |
| 5102 | $292,572 | $395.90 | 1/1 | 739/68.7 | 09/30/2011 | More |
| 4300 | $294,732 | $347.97 | 1/1 | 847/78.7 | 10/24/2011 | More |
| 4301 | $294,732 | $347.97 | 1/1 | 847/78.7 | 11/04/2011 | More |
| 3403 | $295,000 | $428.78 | 1/1 | 688/63.9 | 04/13/2012 | More |
| 4600 | $295,732 | $349.15 | 1/1 | 847/78.7 | 02/02/2012 | More |
| 4101 | $296,452 | $0.00 | 1/1 | 847/78.7 | N/A | More |
| 4509 | $297,452 | $441.32 | 1/1 | 674/62.6 | 04/13/2012 | More |
| 5103 | $297,900 | $432.99 | 1/1 | 688/63.9 | 12/02/2011 | More |
| 2602 | $299,000 | $425.93 | 1/1 | 702/65.2 | 03/26/2012 | More |
| 3101 | $299,000 | $386.30 | 1/1 | 774/71.9 | 03/15/2012 | More |
| 601 | $299,000 | $0.00 | 1/1 | 704/65.4 | N/A | More |
7.85% | 3908 | $299,500 | $438.51 | 1/1 | 683/63.5 | 05/10/2011 | More |
| 5300 | $299,732 | $353.88 | 1/1 | 847/78.7 | 12/22/2011 | More |
| 910 | $299,900 | $0.00 | 2/2 | 0/0 | 08/27/2010 | More |
3.09% | 1505 | $314,000 | $264.98 | 2/2 | 1185/110.1 | 09/14/2011 | More |
| 4800 | $319,452 | $0.00 | 1/1 | 847/78.7 | N/A | More |
1.54% | 507 | $320,000 | $268.46 | 2/2 | 1192/110.7 | 02/16/2010 | More |
| 3405 | $324,900 | $290.09 | 2/2 | 1120/104.1 | 12/22/2009 | More |
| 1105 | $328,900 | $293.66 | 2/2 | 1120/104.1 | 11/18/2011 | More |
7.04% | 1905 | $330,000 | $278.48 | 2/2 | 1185/110.1 | 05/02/2011 | More |
| 1404 | $333,000 | $279.36 | 2/2 | 1192/110.7 | 04/13/2010 | More |
4.69% | 4009 | $335,000 | $509.55 | 1/1 | 628/58.3 | 05/04/2012 | More |
| 1406 | $338,900 | $321.54 | 2/2 | 1054/97.9 | 03/09/2011 | More |
3.03% | 1507 | $340,000 | $305.48 | 2/2 | 1113/103.4 | 02/21/2012 | More |
6.67% | 1904 | $349,900 | $317.80 | 2/2 | 1101/102.3 | 08/30/2011 | More |
| 2106 | $349,910 | $293.55 | 2/2 | 1192/110.7 | 12/08/2011 | More |
1.41% | 907 | $350,000 | $296.61 | 2/2 | 1180/109.6 | 05/19/2010 | More |
2.78% | 4007 | $350,000 | $314.46 | 2/2 | 1113/103.4 | 02/22/2012 | More |
| 1907 | $350,000 | $332.07 | 2/2 | 1054/97.9 | 07/09/2010 | More |
| 2206 | $350,000 | $296.61 | 2/2 | 1180/109.6 | 03/12/2011 | More |
| 3007 | $353,000 | $299.15 | 2/2 | 1180/109.6 | 04/08/2011 | More |
5.03% | 510 | $358,900 | $256.36 | 2/2 | 1400/130.1 | 02/14/2011 | More |
6.20% | 3405 | $364,900 | $306.12 | 2/2 | 1192/110.7 | 07/01/2011 | More |
1.60% | 2207 | $369,000 | $309.56 | 2/2 | 1192/110.7 | 05/21/2010 | More |
| 3707 | $369,000 | $311.39 | 2/2 | 1185/110.1 | 07/13/2011 | More |
| 1410 | $369,000 | $288.28 | 2/2 | 1280/118.9 | 02/24/2012 | More |
| 2407 | $369,000 | $374.24 | 2/2 | 986/91.6 | 09/08/2011 | More |
| 1707 | $373,000 | $353.89 | 2/2 | 1054/97.9 | 09/10/2010 | More |
| 1206 | $377,500 | $318.30 | 2/2 | 1186/110.2 | 09/08/2011 | More |
5.01% | 3205 | $379,000 | $317.95 | 2/2 | 1192/110.7 | 02/28/2011 | More |
8.67% | 2405 | $379,000 | $317.95 | 2/2 | 1192/110.7 | 06/03/2011 | More |
29.51% | 5205 | $387,000 | $324.66 | 2/2 | 1192/110.7 | 08/01/2010 | More |
| 1904 | $389,000 | $328.27 | 2/2 | 1185/110.1 | 10/07/2011 | More |
| 2204 | $395,000 | $333.33 | 2/2 | 1185/110.1 | 01/11/2011 | More |
12.01% | 3411 | $395,000 | $306.44 | 2/2 | 1289/119.8 | 07/29/2010 | More |
| 4006 | $395,000 | $400.61 | 2/2 | 986/91.6 | 09/12/2011 | More |
9.09% | 4104 | $400,000 | $363.31 | 2/2 | 1101/102.3 | 05/10/2011 | More |
| 2510 | $409,900 | $318.00 | 2/2 | 1289/119.8 | 01/11/2011 | More |
| 2911 | $410,000 | $292.86 | 2/2 | 1400/130.1 | 02/15/2011 | More |
| 3505 | $414,995 | $345.83 | 2/2 | 1200/111.5 | 11/02/2011 | More |
| 3307 | $420,000 | $355.93 | 2/2 | 1180/109.6 | 03/29/2012 | More |
10.53% | 5106 | $425,000 | $358.65 | 2/2 | 1185/110.1 | 08/22/2011 | More |
| 4206 | $426,932 | $405.06 | 2/2 | 1054/97.9 | 01/27/2012 | More |
| 3706 | $426,932 | $405.06 | 2/2 | 1054/97.9 | 11/04/2011 | More |
3.38% | 2311 | $429,000 | $306.43 | 2/2 | 1400/130.1 | 01/18/2011 | More |
| 4807 | $435,000 | $441.18 | 2/2 | 986/91.6 | 03/24/2012 | More |
6.12% | 4307 | $436,052 | $413.71 | 2/2 | 1054/97.9 | 04/13/2012 | More |
| 2306 | $440,000 | $395.33 | 2/2 | 1113/103.4 | 06/21/2011 | More |
1.79% | 2406 | $440,000 | $395.33 | 2/2 | 1113/103.4 | 10/21/2011 | More |
9.82% | 2906 | $450,000 | $404.31 | 2/2 | 1113/103.4 | 10/19/2010 | More |
| 4404 | $450,952 | $0.00 | 2/2 | 1192/110.7 | N/A | More |
| 3904 | $459,000 | $409.82 | 2/2 | 1120/104.1 | 02/15/2012 | More |
4.09% | 4006 | $469,000 | $397.46 | 2/2 | 1180/109.6 | 03/26/2012 | More |
| 4211 | $469,000 | $363.85 | 2/2 | 1289/119.8 | 05/31/2011 | More |
| 4305 | $475,932 | $0.00 | 2/2 | 1192/110.7 | N/A | More |
3.82% | 3804 | $479,000 | $404.22 | 2/2 | 1185/110.1 | 04/04/2011 | More |
| 4804 | $482,952 | $0.00 | 2/2 | 1192/110.7 | N/A | More |
| 2211 | $485,000 | $376.26 | 2/2 | 1289/119.8 | 03/27/2012 | More |
| 2010 | $512,492 | $0.00 | 2/2 | 1398/129.9 | N/A | More |
2.39% | 4905 | $527,000 | $439.17 | 2/2 | 1200/111.5 | 03/27/2012 | More |
9.85% | 3811 | $540,000 | $385.71 | 2/2 | 1400/130.1 | 03/07/2011 | More |
1.80% | 4811 | $599,000 | $428.47 | 2/2 | 1398/129.9 | 09/27/2011 | More |
| 4711 | $599,888 | $429.10 | 2/2 | 1398/129.9 | 06/10/2011 | More |
| 5411 | $699,000 | $546.95 | 2/2 | 1278/118.7 | 09/26/2011 | More |
| 5507 | $784,900 | $407.74 | 3/3 | 1925/178.8 | 06/28/2011 | More |
| 5504 | $839,900 | $387.05 | 3/3 | 2170/201.6 | 02/18/2011 | More |
| 4310 | $849,000 | $382.26 | 3/3 | 2221/206.3 | 06/30/2011 | More |
Back to Map Listing