For Sale
For Rent
Closed Sale
The 8 Unit/s Available For Sale at TWO GROVE ISLE CONDO
| 2 Bedroom Units For Sale at TWO GROVE ISLE CONDO |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| B304 | $459,000 | $0.00 | 2/2 | 1882/174.8 | N/A | More |
3.49% | B304 | $475,000 | $0.00 | 2/2 | 1882/174.8 | N/A | More |
| B1506 | $525,000 | $319.73 | 2/2 | 1642/152.6 | 11/08/2011 | More |
| 3 Bedroom Units For Sale at TWO GROVE ISLE CONDO |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
8.70% | B710 | $1,050,000 | $433.17 | 3/2 | 2424/225.2 | 09/07/2011 | More |
| B302 | $1,065,000 | $444.12 | 3/2 | 2398/222.8 | 09/22/2011 | More |
| B1802 | $1,069,000 | $445.79 | 3/2 | 2398/222.8 | 11/11/2011 | More |
| B810 | $1,150,000 | $474.42 | 3/2 | 2424/225.2 | 10/13/2011 | More |
| B1501 | $1,219,000 | $466.33 | 3/3 | 2614/242.9 | 03/09/2012 | More |
The 2 Unit/s Available For Rent at TWO GROVE ISLE CONDO
| 2 Bedroom Units For Rent at TWO GROVE ISLE CONDO |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.13% | B304 | $3,100 | $1.70 | 2/2 | 1882/174.8 | 03/16/2012 | More |
| B406 | $3,100 | $0.00 | 2/2 | 1642/152.6 | N/A | More |
16 Unit/s Recently Sold at TWO GROVE ISLE CONDO
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| B1706 | $405,900 | $247.20 | 2/2 | 1642/152.6 | 02/17/2011 | More |
4.56% | B305 | $429,000 | $227.95 | 2/2 | 1882/174.8 | 01/24/2011 | More |
| B406 | $447,800 | $272.72 | 2/2 | 1642/152.6 | 04/13/2012 | More |
| B-807 | $495,000 | $0.00 | 2/2 | 1882/174.8 | N/A | More |
9.11% | B608 | $499,000 | $303.90 | 2/2 | 1642/152.6 | 11/17/2010 | More |
| B1507 | $519,000 | $275.77 | 2/2 | 1882/174.8 | 03/09/2012 | More |
4.37% | B205 | $525,000 | $278.96 | 2/2 | 1882/174.8 | 07/23/2010 | More |
3.64% | B1508 | $529,000 | $322.17 | 2/2 | 1642/152.6 | 09/15/2011 | More |
| B808 | $569,000 | $346.53 | 2/2 | 1642/152.6 | 06/14/2011 | More |
7.94% | B1403 | $580,000 | $308.18 | 2/2 | 1882/174.8 | 09/27/2011 | More |
| B1803 | $614,000 | $0.00 | 2/2 | 1882/174.8 | N/A | More |
6.85% | B1609 | $829,000 | $317.14 | 3/2 | 2614/242.9 | 09/02/2011 | More |
5.90% | B502 | $1,100,000 | $458.72 | 3/2 | 2398/222.8 | 03/01/2010 | More |
11.54% | B1701 | $1,150,000 | $439.94 | 3/2 | 2614/242.9 | 06/30/2010 | More |
4.35% | BPH02 | $1,200,000 | $480.00 | 3/2 | 2500/232.3 | 12/01/2011 | More |
7.17% | 201/02 | $1,295,000 | $258.38 | 3/4 | 5012/465.6 | 04/20/2011 | More |
Back to Map Listing