For Sale
For Rent
Closed Sale
The 12 Unit/s Available For Sale at WAVERLY SOUTH BEACH
| 1 Bedroom Units For Sale at WAVERLY SOUTH BEACH |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 505 | $245,000 | $308.95 | 1/1 | 793/73.7 | 11/09/2011 | More |
| 912 | $340,000 | $421.84 | 1/1 | 806/74.9 | 11/03/2011 | More |
| 1912 | $349,900 | $434.12 | 1/1 | 806/74.9 | N/A | More |
| 1505 | $360,000 | $453.97 | 1/1 | 793/73.7 | 10/18/2010 | More |
14.61% | 3303 | $400,000 | $496.28 | 1/1 | 806/74.9 | 07/30/2011 | More |
| 2 Bedroom Units For Sale at WAVERLY SOUTH BEACH |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
2.68% | 1511 | $399,000 | $378.23 | 2/2 | 1084/100.7 | 11/06/2011 | More |
| 1511 | $399,000 | $0.00 | 2/2 | 1084/100.7 | N/A | More |
5.91% | 913 | $399,900 | $336.77 | 2/2 | 1262/117.2 | 01/11/2012 | More |
| 2713 | $569,000 | $450.87 | 2/2 | 1262/117.2 | N/A | More |
6.29% | 3406 | $655,000 | $581.19 | 2/2 | 1127/104.7 | 05/11/2011 | More |
| 1802 | $659,000 | $522.19 | 2/2 | 1262/117.2 | 08/03/2011 | More |
| 3 Bedroom Units For Sale at WAVERLY SOUTH BEACH |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3601 | $1,999,900 | $774.55 | 3/3 | 2582/239.9 | N/A | More |
The 16 Unit/s Available For Rent at WAVERLY SOUTH BEACH
| 1 Bedroom Units For Rent at WAVERLY SOUTH BEACH |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2603 | $2,000 | $0.00 | 1/1 | 806/74.9 | N/A | More |
| 2012 | $2,100 | $0.00 | 1/1 | 806/74.9 | N/A | More |
| 1503 | $2,200 | $2.73 | 1/1 | 806/74.9 | 03/21/2012 | More |
| 2 Bedroom Units For Rent at WAVERLY SOUTH BEACH |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2904 | $2,400 | $0.00 | 2/2 | 0/0 | N/A | More |
| 1611 | $2,700 | $2.49 | 2/2 | 1084/100.7 | 03/12/2012 | More |
6.45% | 1206 | $2,900 | $2.75 | 2/2 | 1127/104.7 | 03/12/2012 | More |
| 3206 | $2,900 | $0.00 | 2/2 | 1127/104.7 | N/A | More |
6.35% | 2601 | $2,950 | $0.00 | 2/2 | 1262/117.2 | N/A | More |
| 2906 | $2,950 | $0.00 | 2/2 | 1200/111.5 | N/A | More |
| 807 | $3,000 | $0.00 | 2/2 | 1269/117.9 | N/A | More |
| 1814 | $3,000 | $0.00 | 2/2 | 1262/117.2 | N/A | More |
3.33% | 2202 | $3,190 | $2.54 | 2/2 | 1262/117.2 | 11/04/2010 | More |
| 2507 | $3,300 | $0.00 | 2/2 | 1350/125.4 | N/A | More |
9.68% | 2001 | $3,400 | $0.00 | 2/2 | 1262/117.2 | 02/20/2012 | More |
| 706 | $3,500 | $0.00 | 2/2 | 1127/104.7 | N/A | More |
| 3 Bedroom Units For Rent at WAVERLY SOUTH BEACH |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3601 | $6,500 | $2.52 | 3/3 | 2582/239.9 | N/A | More |
82 Unit/s Recently Sold at WAVERLY SOUTH BEACH
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 2105 | $200,000 | $252.21 | 1/1 | 793/73.7 | 09/07/2010 | More |
4.65% | 612 | $205,000 | $254.34 | 1/1 | 806/74.9 | 11/24/2010 | More |
| 1005 | $205,000 | $256.25 | 1/1 | 800/74.3 | 08/10/2011 | More |
| 1203 | $210,000 | $260.55 | 1/1 | 806/74.9 | 08/25/2010 | More |
| 603 | $224,900 | $279.03 | 1/1 | 806/74.9 | 01/18/2011 | More |
43.75% | 803 | $225,000 | $264.71 | 1/1 | 850/79 | 09/08/2010 | More |
| 903 | $230,000 | $285.36 | 1/1 | 806/74.9 | 01/25/2011 | More |
| 1112 | $245,000 | $303.97 | 1/1 | 806/74.9 | 03/10/2010 | More |
| 1805 | $249,000 | $314.00 | 1/1 | 793/73.7 | 02/17/2011 | More |
| 810 | $249,000 | $311.25 | 1/1 | 800/74.3 | 01/21/2011 | More |
| 3405 | $250,000 | $314.07 | 1/1 | 796/74 | 08/19/2010 | More |
| 1006 | $260,000 | $230.70 | 2/2 | 1127/104.7 | 09/23/2010 | More |
| 1710 | $260,000 | $0.00 | 1/1 | 793/73.7 | N/A | More |
| 409 | $264,330 | $234.54 | 2/2 | 1127/104.7 | 07/21/2010 | More |
| 1211 | $264,900 | $244.37 | 2/2 | 1084/100.7 | 12/14/2009 | More |
| 1111 | $269,000 | $248.15 | 2/2 | 1084/100.7 | 02/26/2010 | More |
5.27% | 811 | $269,900 | $248.99 | 2/2 | 1084/100.7 | 11/19/2010 | More |
3.51% | 809 | $274,900 | $243.92 | 2/2 | 1127/104.7 | 12/20/2010 | More |
| 2703 | $279,999 | $0.00 | 1/1 | 0/0 | 11/08/2010 | More |
8.20% | 2305 | $280,000 | $353.09 | 1/1 | 793/73.7 | 12/31/2009 | More |
1.76% | 809 | $284,900 | $252.79 | 2/2 | 1127/104.7 | 05/20/2011 | More |
19.44% | 3303 | $290,000 | $359.80 | 1/1 | 806/74.9 | 08/31/2010 | More |
| 1506 | $290,000 | $0.00 | 2/2 | 0/0 | 12/11/2009 | More |
| 2604 | $290,000 | $267.53 | 2/2 | 1084/100.7 | 03/23/2010 | More |
1.34% | 3003 | $295,000 | $347.06 | 1/1 | 850/79 | 02/19/2010 | More |
| 1503 | $295,000 | $366.01 | 1/1 | 806/74.9 | 01/03/2012 | More |
1.97% | 1812 | $299,000 | $370.97 | 1/1 | 806/74.9 | 08/26/2011 | More |
| 2211 | $300,000 | $276.75 | 2/2 | 1084/100.7 | 05/19/2011 | More |
5.00% | 1507 | $305,615 | $240.83 | 2/2 | 1269/117.9 | 11/19/2010 | More |
| 2804 | $314,900 | $290.50 | 2/2 | 1084/100.7 | 12/06/2010 | More |
2.24% | 709 | $319,000 | $283.05 | 2/2 | 1127/104.7 | 04/30/2010 | More |
2.24% | 2111 | $319,000 | $294.28 | 2/2 | 1084/100.7 | 03/31/2010 | More |
| 2912 | $319,900 | $396.90 | 1/1 | 806/74.9 | 12/20/2010 | More |
| 2107 | $323,400 | $254.85 | 2/2 | 1269/117.9 | 04/06/2011 | More |
| 2313 | $336,600 | $266.72 | 2/2 | 1262/117.2 | 01/11/2011 | More |
2.87% | 909 | $339,000 | $300.80 | 2/2 | 1127/104.7 | 01/19/2010 | More |
9.33% | 2204 | $340,000 | $313.65 | 2/2 | 1084/100.7 | 05/12/2010 | More |
| 2514 | $346,500 | $274.56 | 2/2 | 1262/117.2 | 12/20/2010 | More |
2.79% | 2011 | $349,000 | $321.36 | 2/2 | 1086/100.9 | 05/27/2010 | More |
5.28% | 1114 | $359,000 | $284.47 | 2/2 | 1262/117.2 | 09/28/2010 | More |
| 2507 | $369,900 | $274.00 | 2/2 | 1350/125.4 | 01/22/2010 | More |
| 2607 | $370,000 | $274.07 | 2/2 | 1350/125.4 | 04/01/2010 | More |
3.85% | 2213 | $374,900 | $297.07 | 2/2 | 1262/117.2 | 12/21/2010 | More |
| 1111 | $375,000 | $345.94 | 2/2 | 1084/100.7 | 04/06/2011 | More |
| 2413 | $375,000 | $297.15 | 2/2 | 1262/117.2 | 04/26/2011 | More |
| 2707 | $380,000 | $299.45 | 2/2 | 1269/117.9 | 09/28/2010 | More |
| 2201 | $380,000 | $301.11 | 2/2 | 1262/117.2 | 12/03/2010 | More |
| 1214 | $385,000 | $305.07 | 2/2 | 1262/117.2 | 06/07/2010 | More |
| 2013 | $397,500 | $314.98 | 2/2 | 1262/117.2 | 07/22/2011 | More |
| 813 | $399,000 | $316.17 | 2/2 | 1262/117.2 | 02/08/2010 | More |
14.33% | 613 | $399,000 | $316.17 | 2/2 | 1262/117.2 | 09/17/2010 | More |
6.12% | 3013 | $399,000 | $316.17 | 2/2 | 1262/117.2 | 05/21/2010 | More |
| 513 | $399,000 | $316.17 | 2/2 | 1262/117.2 | 02/20/2011 | More |
| 2214 | $399,900 | $316.88 | 2/2 | 1262/117.2 | 12/17/2009 | More |
4.56% | 706 | $399,900 | $354.84 | 2/2 | 1127/104.7 | 02/06/2012 | More |
| 2709 | $399,999 | $354.92 | 2/2 | 1127/104.7 | 04/19/2011 | More |
| 1904 | $401,000 | $369.93 | 2/2 | 1084/100.7 | 06/20/2011 | More |
4.66% | 1611 | $409,000 | $377.31 | 2/2 | 1084/100.7 | 03/09/2012 | More |
| 3009 | $415,000 | $368.23 | 2/2 | 1127/104.7 | 09/02/2011 | More |
| 2611 | $415,000 | $382.84 | 2/2 | 1084/100.7 | 11/11/2011 | More |
5.40% | 2704 | $439,900 | $405.81 | 2/2 | 1084/100.7 | 02/15/2012 | More |
0.22% | 3306 | $456,800 | $405.32 | 2/2 | 1127/104.7 | 12/04/2009 | More |
7.27% | 2707 | $459,000 | $361.70 | 2/2 | 1269/117.9 | 03/28/2011 | More |
14413.11% | 3204 | $465,000 | $428.97 | 2/2 | 1084/100.7 | 04/02/2012 | More |
| 1801 | $499,000 | $395.40 | 2/2 | 1262/117.2 | 08/13/2010 | More |
| 2806 | $499,000 | $442.77 | 2/2 | 1127/104.7 | 09/27/2011 | More |
| 3007 | $519,000 | $408.98 | 2/2 | 1269/117.9 | 04/21/2010 | More |
| 3014 | $525,000 | $0.00 | 2/2 | 1262/117.2 | N/A | More |
| 2014 | $540,000 | $427.89 | 2/2 | 1262/117.2 | 11/15/2011 | More |
| 1208 | $549,000 | $0.00 | 2/2 | 0/0 | 08/30/2010 | More |
| 1913 | $569,000 | $450.87 | 2/2 | 1262/117.2 | 01/13/2012 | More |
| 608 | $575,000 | $415.46 | 2/2 | 1384/128.6 | 04/04/2011 | More |
| 2701 | $589,000 | $466.72 | 2/2 | 1262/117.2 | 08/31/2009 | More |
3.51% | 1008 | $589,000 | $425.58 | 2/2 | 1384/128.6 | 11/04/2011 | More |
4.61% | 3302 | $599,999 | $475.43 | 2/2 | 1262/117.2 | 06/11/2010 | More |
| 701 | $600,000 | $475.44 | 2/2 | 1262/117.2 | 04/03/2012 | More |
| 2902 | $630,000 | $499.21 | 2/2 | 1262/117.2 | 08/01/2011 | More |
1.54% | 2508 | $639,000 | $461.70 | 2/2 | 1384/128.6 | 06/16/2010 | More |
| 2908 | $649,000 | $468.93 | 2/2 | 1384/128.6 | 06/16/2011 | More |
| 3501 | $649,900 | $514.98 | 2/2 | 1262/117.2 | 11/09/2010 | More |
| 2502 | $659,000 | $522.19 | 2/2 | 1262/117.2 | 03/28/2011 | More |
3.34% | 3008 | $724,000 | $523.12 | 2/2 | 1384/128.6 | 11/22/2010 | More |
Back to Map Listing